2023 Men's Volleyball Cumulative Statistics

Team (10-16, 4-10)

Overall Team Statistics
Statistic Merrimack Opponents
Attack
Kills 1036 1002
Errors 471 422
Attempts 2606 2441
Percent .217 .238
Kills Per Set 10.4 10.0
Set
Assists 979 930
Assists Per Set 9.8 9.3
Ball Handling Errors 14 6
Serve
Aces 157 155
Errors 519 411
Aces Per Set 1.6 1.6
Receptions
Errors 156 157
Errors Per Set 1.6 1.6
Defense
Digs 826 912
Digs Per Set 8.3 9.1
Blocking
Solo 122 81
Assists 106 145
Errors 73 64
Blocks 175.0 153.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Antonio 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
1 Clapp, Anthony 45 22 1 3.0 0.07 2 0.04 0 9 .222 35 0.78 1 0.02 10
2 Lang, Zyshonne 96 25 25 273.5 2.85 222 2.31 124 556 .176 5 0.05 22 0.23 102
3 Dewhirst, Miles 98 26 26 260.5 2.66 212 2.16 101 571 .194 16 0.16 28 0.29 79
4 Bashford, Carson 97 26 25 48.5 0.50 20 0.21 14 117 .051 866 8.93 18 0.19 58
5 Whitaker, Logan 100 26 26 189.5 1.90 148 1.48 87 435 .140 8 0.08 26 0.26 85
6 Callahan, Ian 2 1 0 4.0 2.00 3 1.50 0 4 .750 0 0.00 0 0.00 1
7 Gatling, Sage 14 8 2 21.0 1.50 13 0.93 2 19 .579 0 0.00 6 0.43 9
8 Planz, Tanner 3 3 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 1
9 Thesz, Xander 99 26 25 277.5 2.80 205 2.07 67 434 .318 5 0.05 29 0.29 82
11 Standage, Kyle 99 26 0 3.0 0.03 2 0.02 5 33 -.091 39 0.39 1 0.01 0
13 Motes, Matthew 97 26 26 280.5 2.89 205 2.11 71 420 .319 3 0.03 23 0.24 79
21 Wagner, Kyle 71 26 0 2.0 0.03 0 0.00 0 3 .000 2 0.03 2 0.03 11
24 Hackett, Theo 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 100 26 1,368.0 13.68 1036 10.36 471 2606 .217 979 9.79 157 1.57 519
Opponents 100 26 1,310.5 13.11 1002 10.02 422 2441 .238 930 9.30 155 1.55 411

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Antonio 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
1 Clapp, Anthony 45 16 0.36 0 21 1.000 0.00 0 0 0 0.00 0 1
2 Lang, Zyshonne 96 106 1.10 1 5 .800 0.01 23 13 36.0 0.38 19 0
3 Dewhirst, Miles 98 134 1.37 35 530 .934 0.36 14 13 27.0 0.28 5 0
4 Bashford, Carson 97 119 1.23 0 10 1.000 0.00 4 13 17.0 0.18 12 11
5 Whitaker, Logan 100 84 0.84 35 467 .925 0.35 8 15 23.0 0.23 6 0
6 Callahan, Ian 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
7 Gatling, Sage 14 0 0.00 0 1 1.000 0.00 0 4 4.0 0.29 2 0
8 Planz, Tanner 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Thesz, Xander 99 55 0.56 5 14 .643 0.05 32 23 55.0 0.56 11 1
11 Standage, Kyle 99 257 2.60 23 648 .965 0.23 0 0 0 0.00 0 0
13 Motes, Matthew 97 38 0.39 0 8 1.000 0.00 40 25 65.0 0.67 18 1
21 Wagner, Kyle 71 13 0.18 2 48 .958 0.03 0 0 0 0.00 0 0
24 Hackett, Theo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 826 8.26 156 1756 .911 1.56 122 106 175.0 1.75 73 14
Opponents 100 912 9.12 157 1516 .896 1.57 81 145 153.5 1.54 64 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barraza, Antonio 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
1 Clapp, Anthony 22 11 0 2.0 0.09 1 0.05 0 7 .143 28 1.27 1 0.05 4
2 Lang, Zyshonne 52 13 13 132.5 2.55 110 2.12 65 283 .159 3 0.06 10 0.19 55
3 Dewhirst, Miles 52 13 13 130.0 2.50 112 2.15 47 289 .225 7 0.13 8 0.15 43
4 Bashford, Carson 50 13 13 17.0 0.34 8 0.16 8 71 .000 438 8.76 6 0.12 21
5 Whitaker, Logan 52 13 13 97.0 1.87 74 1.42 43 218 .142 3 0.06 14 0.27 49
7 Gatling, Sage 4 3 0 2.0 0.50 1 0.25 0 3 .333 0 0.00 1 0.25 1
8 Planz, Tanner 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Thesz, Xander 52 13 13 139.5 2.68 107 2.06 36 229 .310 3 0.06 13 0.25 45
11 Standage, Kyle 52 13 0 0 0.00 0 0.00 2 17 -.118 18 0.35 0 0.00 0
13 Motes, Matthew 51 13 13 145.5 2.85 111 2.18 36 214 .350 2 0.04 9 0.18 35
21 Wagner, Kyle 36 13 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
Total 52 13 666.5 12.82 524 10.08 237 1332 .215 502 9.65 63 1.21 260
Opponents 52 13 703.5 13.53 537 10.33 214 1296 .249 500 9.62 81 1.56 218

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barraza, Antonio 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
1 Clapp, Anthony 22 8 0.36 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Lang, Zyshonne 52 53 1.02 0 3 1.000 0.00 10 5 15.0 0.29 8 0
3 Dewhirst, Miles 52 64 1.23 17 259 .934 0.33 8 4 12.0 0.23 2 0
4 Bashford, Carson 50 64 1.28 0 5 1.000 0.00 2 2 4.0 0.08 7 7
5 Whitaker, Logan 52 43 0.83 22 272 .919 0.42 4 10 14.0 0.27 4 0
7 Gatling, Sage 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
8 Planz, Tanner 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Thesz, Xander 52 29 0.56 0 1 1.000 0.00 15 9 24.0 0.46 5 0
11 Standage, Kyle 52 132 2.54 11 335 .967 0.21 0 0 0 0.00 0 0
13 Motes, Matthew 51 19 0.37 0 5 1.000 0.00 20 11 31.0 0.61 4 1
21 Wagner, Kyle 36 1 0.03 2 21 .905 0.06 0 0 0 0.00 0 0
Total 52 414 7.96 82 913 .910 1.58 59 41 79.5 1.53 32 8
Opponents 52 456 8.77 63 779 .919 1.21 46 79 85.5 1.64 30 3

Match-By-Match

Merrimack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 at Penn St. L 3 14 15 52 -.019 12 2 12 14 12 0 5 1 2.5 0 18.5
1/17/2023 Harvard L 3 21 18 71 .042 19 3 15 6 19 8 0 0 8 2 32
1/20/2023 at Mount Olive L 3 33 18 83 .181 31 7 15 5 27 3 2 0 4 0 44
1/21/2023 at Barton W 4 56 27 144 .201 54 4 22 2 50 5 8 0 9.0 0 69.0
1/22/2023 at Queens (NC) W 5 53 29 145 .166 50 10 25 12 39 3 21 3 13.5 0 76.5
1/29/2023 Central St. (OH) W 5 53 25 152 .184 46 7 25 5 60 9 0 7 9 1 69
2/03/2023 at American Int'l W 4 54 19 97 .361 52 7 22 6 29 0 10 0 5 1 66
2/04/2023 Fisher W 3 35 5 53 .566 32 23 13 1 22 2 0 0 2 0 60
2/08/2023 at Harvard L 3 31 13 69 .261 31 5 20 6 13 1 6 1 4 1 40
2/17/2023 Daemen L 5 48 24 142 .169 41 2 20 8 34 9 2 2 10 0 60
2/18/2023 D'Youville W 5 50 14 117 .308 49 8 26 6 50 10 0 5 10 0 68
2/24/2023 at Fairleigh Dickinson L 5 56 16 118 .339 55 4 20 8 29 1 11 2 6.5 2 66.5
2/25/2023 at Saint Francis (PA) L 3 28 14 71 .197 26 1 20 7 18 2 2 1 3 1 32
3/04/2023 NJIT L 3 28 16 78 .154 26 6 22 3 23 5 0 3 5 1 39
3/10/2023 at Sacred Heart L 5 45 23 113 .195 43 4 26 5 21 3 8 3 7 0 56
3/17/2023 American Int'l W 4 51 17 116 .293 48 5 22 3 46 13 0 16 13 0 69
3/18/2023 Sacred Heart W 4 48 23 116 .216 46 6 19 4 43 10 2 1 11 1 65
3/24/2023 LIU L 4 44 16 97 .289 42 10 28 7 22 6 0 3 6 1 60
3/25/2023 St. Francis Brooklyn L 3 32 20 99 .121 30 4 15 6 50 4 0 5 4 0 40
3/31/2023 Fairleigh Dickinson W 4 37 14 107 .215 36 10 24 6 45 12 0 8 12 0 59
4/01/2023 Saint Francis (PA) L 4 35 18 106 .160 34 6 13 4 45 4 0 2 4 0 45
4/07/2023 at D'Youville L 4 45 16 96 .302 43 3 21 7 30 1 4 6 3 1 51
4/08/2023 at Daemen L 3 27 14 79 .165 22 2 11 6 17 0 2 0 1 0 30
4/14/2023 at LIU L 3 30 25 85 .059 28 4 17 10 26 3 6 1 6 2 40
4/15/2023 at St. Francis Brooklyn W 4 36 14 93 .237 43 9 24 4 29 6 4 1 8 0 53
4/19/2023 at LIU L 4 46 18 107 .262 40 5 22 5 27 2 13 2 8.5 0 59.5
Merrimack 100 1036 471 2606 .217 979 157 519 156 826 122 106 73 175.0 14 1,368.0
Opponents 100 1002 422 2441 .238 930 155 411 157 912 81 145 64 153.5 6 1,310.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.36
Assists Per Set 9.79
Service Aces Per Set 1.57
Reception Errors Per Set 1.56
Digs Per Set 8.26
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.14
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 Penn St. W 3 34 4 54 .556 31 14 22 2 20 0 11 1 5.5 0 53.5
1/17/2023 at Harvard W 3 32 14 71 .254 27 6 17 3 26 3 0 2 3 0 41
1/20/2023 Mount Olive W 3 35 10 75 .333 33 5 14 7 27 2 8 0 6 0 46
1/21/2023 Barton L 4 38 24 120 .117 34 2 9 4 50 3 0 0 3.0 0 43.0
1/22/2023 Queens (NC) L 5 45 27 126 .143 40 12 15 10 48 3 21 2 13.5 1 70.5
1/29/2023 at Central St. (OH) L 5 49 19 133 .226 46 5 19 7 67 6 0 1 6 1 60
2/03/2023 American Int'l L 4 37 16 88 .239 36 6 18 7 22 3 6 0 6 0 49
2/04/2023 at Fisher L 3 2 7 32 -.156 0 1 4 23 8 0 0 1 0 0 3
2/08/2023 Harvard W 3 34 12 63 .349 31 6 13 5 18 1 12 0 7 0 47
2/17/2023 at Daemen W 5 49 19 132 .227 44 8 22 2 39 7 2 2 8 0 65
2/18/2023 at D'Youville L 5 43 26 120 .142 40 6 16 8 51 6 0 3 6 1 55
2/24/2023 Fairleigh Dickinson W 5 62 22 125 .320 59 8 14 4 40 0 10 3 5 1 75
2/25/2023 Saint Francis (PA) W 3 30 11 63 .302 28 7 17 1 21 2 8 2 6 0 43
3/04/2023 at NJIT W 3 29 7 61 .361 28 3 15 6 33 2 0 4 2 0 34
3/10/2023 Sacred Heart W 5 54 22 104 .308 51 5 19 4 36 2 16 3 10 1 69
3/17/2023 at American Int'l L 4 41 24 112 .152 37 3 12 5 47 4 0 15 4 0 48
3/18/2023 at Sacred Heart L 4 35 22 103 .126 33 4 14 6 41 4 6 1 7 0 46
3/24/2023 at LIU W 4 38 11 92 .293 36 7 12 10 25 5 0 3 5 0 50
3/25/2023 at St. Francis Brooklyn W 3 30 11 94 .202 27 6 16 4 44 8 0 3 8 0 44
3/31/2023 at Fairleigh Dickinson L 4 41 26 113 .133 40 6 22 10 55 7 0 3 7 1 54
4/01/2023 at Saint Francis (PA) W 4 55 13 114 .368 52 4 24 6 53 5 2 4 6 0 65
4/07/2023 D'Youville W 4 48 11 101 .366 48 7 25 3 27 1 6 2 4 0 59
4/08/2023 Daemen W 3 37 13 85 .282 27 6 9 2 27 3 10 1 8 0 51
4/14/2023 LIU W 3 24 13 69 .159 23 10 13 4 25 2 15 2 9.5 0 43.5
4/15/2023 St. Francis Brooklyn L 4 32 20 94 .128 32 3 17 9 27 1 4 1 3 0 38
4/19/2023 LIU W 4 48 18 97 .309 47 5 13 5 35 1 8 5 5 0 58.0
Opponents 100 1002 422 2441 .238 930 155 411 157 912 81 145 64 153.5 6 1,310.5
Merrimack 100 1036 471 2606 .217 979 157 519 156 826 122 106 73 175.0 14 1,368.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.02
Assists Per Set 9.30
Service Aces Per Set 1.55
Reception Errors Per Set 1.57
Digs Per Set 9.12
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.06
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Lang, Zyshonne 222
Dewhirst, Miles 212
Motes, Matthew 205
Thesz, Xander 205
Whitaker, Logan 148
Team Leaders: Assists
Player High
Assists
Bashford, Carson 866
Standage, Kyle 39
Clapp, Anthony 35
Dewhirst, Miles 16
Whitaker, Logan 8
Team Leaders: Service Aces
Player High
Service Aces
Thesz, Xander 29
Dewhirst, Miles 28
Whitaker, Logan 26
Motes, Matthew 23
Lang, Zyshonne 22
Team Leaders: Digs
Player High
Digs
Standage, Kyle 257
Dewhirst, Miles 134
Bashford, Carson 119
Lang, Zyshonne 106
Whitaker, Logan 84
Team Leaders: Blocks
Player High
Blocks
Motes, Matthew 65.0
Thesz, Xander 55.0
Lang, Zyshonne 36.0
Dewhirst, Miles 27.0
Whitaker, Logan 23.0