2025 Men's Volleyball Cumulative Statistics

Team (16-6)

Overall Team Statistics
Statistic Merrimack Opponents
Attack
Kills 969 777
Errors 347 338
Attempts 2146 2049
Percent .290 .214
Kills Per Set 12.3 9.8
Set
Assists 904 712
Assists Per Set 11.4 9.0
Ball Handling Errors 3 3
Serve
Aces 169 80
Errors 419 348
Aces Per Set 2.1 1.0
Receptions
Errors 80 169
Errors Per Set 1.0 2.1
Defense
Digs 748 646
Digs Per Set 9.5 8.2
Blocking
Solo 23 55
Assists 254 173
Errors 21 27
Blocks 150.0 141.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clapp, Anthony 19 6 0 0 0.00 0 0.00 0 1 .000 4 0.21 0 0.00 0
3 Abhulime, Ephraim 69 22 22 169.0 2.45 126 1.83 37 220 .405 0 0.00 8 0.12 39
4 Taschner, Blake 37 15 4 13.5 0.36 2 0.05 3 12 -.083 215 5.81 9 0.24 16
5 Whitaker, Logan 71 22 22 294.0 4.14 238 3.35 96 519 .274 7 0.10 32 0.45 76
6 Vogel, Isaiah 55 21 11 156.5 2.85 125 2.27 43 285 .288 10 0.18 20 0.36 36
7 Vogel, Kai 71 21 20 264.5 3.73 211 2.97 76 464 .291 16 0.23 41 0.58 84
8 Johnson, Jack 6 3 0 3.0 0.50 1 0.17 2 8 -.125 0 0.00 1 0.17 5
9 Haber, Andrew 13 9 0 3.0 0.23 3 0.23 0 5 .600 53 4.08 0 0.00 4
10 Lindstrom, Reece 59 18 18 40.0 0.68 16 0.27 4 47 .255 552 9.36 12 0.20 24
11 Standage, Kyle 71 22 0 1.0 0.01 1 0.01 2 11 -.091 34 0.48 0 0.00 0
12 Birkenbeuel, Dallas 16 12 0 22.5 1.41 15 0.94 8 38 .184 1 0.06 3 0.19 7
13 Clinton, John 7 5 0 14.0 2.00 10 1.43 7 29 .103 0 0.00 3 0.43 5
17 Knapp, Nathan 14 8 0 34.0 2.43 27 1.93 7 54 .370 0 0.00 5 0.36 6
18 U'Glay, Chris 19 8 1 23.0 1.21 12 0.63 4 33 .242 1 0.05 7 0.37 15
21 Wagner, Kyle 48 19 0 6.0 0.13 0 0.00 0 0 0 1 0.02 6 0.13 7
23 Tidik, Nick 73 21 21 133.5 1.83 99 1.36 13 206 .417 8 0.11 6 0.08 58
24 McCurdy, Davis 39 19 0 9.0 0.23 2 0.05 0 8 .250 0 0.00 7 0.18 7
25 Owens, Kasen 42 15 13 101.5 2.42 81 1.93 45 206 .175 2 0.05 9 0.21 30
Total 79 22 1,288.0 16.30 969 12.27 347 2146 .290 904 11.44 169 2.14 419
Opponents 79 22 998.5 12.64 777 9.84 338 2049 .214 712 9.01 80 1.01 348

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clapp, Anthony 19 22 1.16 0 33 1.000 0.00 0 0 0 0.00 0 0
3 Abhulime, Ephraim 69 17 0.25 0 1 1.000 0.00 7 56 63.0 0.91 10 0
4 Taschner, Blake 37 34 0.92 0 0 .000 0.00 1 3 4.0 0.11 1 0
5 Whitaker, Logan 71 105 1.48 0 1 1.000 0.00 4 40 44.0 0.62 1 0
6 Vogel, Isaiah 55 68 1.24 13 260 .950 0.24 1 21 22.0 0.40 1 0
7 Vogel, Kai 71 92 1.30 22 385 .943 0.31 2 21 23.0 0.32 2 0
8 Johnson, Jack 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 1
9 Haber, Andrew 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lindstrom, Reece 59 94 1.59 1 7 .857 0.02 2 20 22.0 0.37 4 0
11 Standage, Kyle 71 169 2.38 18 384 .953 0.25 0 0 0 0.00 0 0
12 Birkenbeuel, Dallas 16 6 0.38 0 0 .000 0.00 1 7 8.0 0.50 0 0
13 Clinton, John 7 11 1.57 2 24 .917 0.29 0 2 2.0 0.29 0 2
17 Knapp, Nathan 14 10 0.71 0 1 1.000 0.00 1 2 3.0 0.21 0 0
18 U'Glay, Chris 19 10 0.53 0 2 1.000 0.00 0 8 8.0 0.42 0 0
21 Wagner, Kyle 48 16 0.33 0 22 1.000 0.00 0 0 0 0.00 0 0
23 Tidik, Nick 73 26 0.36 1 3 .667 0.01 2 53 55.0 0.75 2 0
24 McCurdy, Davis 39 10 0.26 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Owens, Kasen 42 47 1.12 4 186 .978 0.10 2 19 21.0 0.50 0 0
Total 79 748 9.47 80 1317 .939 1.01 23 254 150.0 1.90 21 3
Opponents 79 646 8.18 169 1385 .878 2.14 55 173 141.5 1.79 27 3

Match-By-Match

Merrimack

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 at CUI L 4 43 27 108 .148 42 6 24 5 34 2 11 1 7.5 0 56.5
1/09/2025 at Vanguard L 3 37 16 78 .269 36 2 13 3 24 0 12 1 6 0 45.0
1/22/2025 at Harvard L 3 29 13 69 .232 26 3 24 7 18 1 6 1 4 0 36.0
1/25/2025 at American Int'l W 3 36 11 68 .368 33 7 17 0 26 0 18 0 9 0 52.0
2/01/2025 at Sacred Heart W 4 42 15 87 .310 39 5 25 2 24 3 20 0 13 0 60.0
2/07/2025 American Int'l W 3 32 8 60 .400 28 11 17 1 19 1 10 0 6 0 49.0
2/22/2025 Wentworth W 3 43 7 69 .522 40 13 19 5 18 0 2 1 1 0 57.0
2/26/2025 Harvard W 4 45 17 106 .264 43 6 25 2 45 3 8 0 7 0 58.0
2/28/2025 at Penn St. L 4 40 23 104 .163 39 7 20 6 29 0 12 0 6 0 53.0
3/07/2025 D'Youville W 4 53 20 109 .303 48 12 22 4 32 2 2 0 3 0 68.0
3/08/2025 Daemen W 4 53 22 127 .244 48 7 17 8 43 2 25 0 14.5 0 74.5
3/09/2025 Roberts Wesleyan W 3 36 6 85 .353 32 6 16 3 50 1 10 1 6 3 48.0
3/14/2025 at St. Thomas Aquinas W 3 42 11 82 .378 39 4 17 0 31 1 11 0 6.5 0 52.5
3/15/2025 at George Mason L 3 35 17 84 .214 33 3 15 1 30 3 4 5 5 0 43.0
3/20/2025 at Dominican (N.Y.) W 3 37 11 94 .277 34 13 16 6 33 0 8 0 4.0 0 54.0
3/21/2025 Sacred Heart L 4 53 23 136 .221 49 16 27 7 48 1 12 0 7 0 76.0
3/22/2025 Dominican (NY) W 5 64 30 168 .202 59 6 21 4 61 0 12 0 6 0 76.0
3/28/2025 St. Thomas Aquinas W 3 37 6 82 .378 34 5 13 3 28 0 8 0 4 0 46.0
4/09/2025 at Springfield W 4 48 20 108 .259 46 9 20 2 42 0 17 3 8.5 0 65.5
4/11/2025 at LIU W 4 48 20 119 .235 43 17 12 2 47 1 18 3 10 0 75.0
4/18/2025 at FDU W 3 41 8 64 .516 39 8 14 3 24 1 12 1 7 0 56.0
4/19/2025 at FDU W 5 75 16 139 .424 74 3 25 6 42 1 16 4 9 0 87.0
Merrimack 79 969 347 2146 .290 904 169 419 80 748 23 254 21 150.0 3 1,288.0
Opponents 79 777 338 2049 .214 712 80 348 169 646 55 173 27 141.5 3 998.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.27
Assists Per Set 11.44
Service Aces Per Set 2.14
Reception Errors Per Set 1.01
Digs Per Set 9.47
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2025 CUI W 4 39 11 90 .311 35 5 19 6 28 4 17 5 12.5 0 56.5
1/09/2025 Vanguard W 3 41 10 79 .392 38 3 18 2 20 1 12 1 7 0 51.0
1/22/2025 Harvard W 3 29 10 60 .317 28 7 18 3 21 1 10 0 6 0 42.0
1/25/2025 American Int'l L 3 15 19 70 -.057 15 0 13 7 16 3 2 1 4 0 19.0
2/01/2025 Sacred Heart L 4 41 22 98 .194 39 2 26 5 25 1 8 4 5 0 48.0
2/07/2025 at American Int'l L 3 15 18 57 -.053 15 1 11 11 13 1 0 0 1 0 17.0
2/22/2025 at Wentworth L 3 28 6 59 .373 23 5 12 13 11 0 0 0 0 0 33.0
2/26/2025 at Harvard L 4 32 19 114 .114 24 2 23 6 34 1 6 0 4 0 38.0
2/28/2025 Penn St. W 4 46 13 98 .337 44 6 18 7 27 5 14 2 12 0 64.0
3/07/2025 at D'Youville L 4 35 12 92 .250 32 4 17 12 28 8 6 0 11 0 50.0
3/08/2025 at Daemen L 4 41 24 119 .143 38 8 13 7 39 5 15 0 12.5 0 61.5
3/09/2025 at Roberts Wesleyan L 3 19 19 92 .000 16 3 11 6 41 0 2 2 1 2 23.0
3/14/2025 St. Thomas Aquinas L 3 28 12 77 .208 26 0 17 4 21 0 6 1 3 0 31.0
3/15/2025 George Mason W 3 39 10 84 .345 33 1 15 3 29 9 0 2 9 1 49.0
3/20/2025 Dominican (N.Y.) L 3 32 17 88 .170 32 6 15 13 35 2 4 2 4.0 0 42.0
3/21/2025 at Sacred Heart W 4 41 14 118 .229 36 7 16 16 45 1 11 0 6.5 0 54.5
3/22/2025 at Dominican (NY) L 5 45 19 134 .194 37 4 15 6 55 4 17 0 12.5 0 61.5
3/28/2025 at St. Thomas Aquinas L 3 39 12 82 .329 38 3 15 5 29 1 2 0 2 0 44.0
4/09/2025 Springfield L 4 48 14 112 .304 46 2 25 9 36 2 8 1 6 0 56.0
4/11/2025 LIU L 4 40 22 126 .143 37 2 7 17 40 2 17 0 10.5 0 52.5
4/18/2025 FDU L 3 27 14 70 .186 27 3 12 8 12 3 3 2 4.5 0 34.5
4/19/2025 FDU L 5 57 21 130 .277 53 6 12 3 41 1 13 4 7.5 0 70.5
Opponents 79 777 338 2049 .214 712 80 348 169 646 55 173 27 141.5 3 998.5
Merrimack 79 969 347 2146 .290 904 169 419 80 748 23 254 21 150.0 3 1,288.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.84
Assists Per Set 9.01
Service Aces Per Set 1.01
Reception Errors Per Set 2.14
Digs Per Set 8.18
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Whitaker, Logan 238
Vogel, Kai 211
Abhulime, Ephraim 126
Vogel, Isaiah 125
Tidik, Nick 99
Team Leaders: Assists
Player High
Assists
Lindstrom, Reece 552
Taschner, Blake 215
Haber, Andrew 53
Standage, Kyle 34
Vogel, Kai 16
Team Leaders: Service Aces
Player High
Service Aces
Vogel, Kai 41
Whitaker, Logan 32
Vogel, Isaiah 20
Lindstrom, Reece 12
Owens, Kasen 9
Team Leaders: Digs
Player High
Digs
Standage, Kyle 169
Whitaker, Logan 105
Lindstrom, Reece 94
Vogel, Kai 92
Vogel, Isaiah 68
Team Leaders: Blocks
Player High
Blocks
Abhulime, Ephraim 63.0
Tidik, Nick 55.0
Whitaker, Logan 44.0
Vogel, Kai 23.0
Lindstrom, Reece 22.0