2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 143 130
Points Per Game 71.5 65.0
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 53-133 50-118
FG: Percentage .398 .424
FG: Per Game 26.5 25.0
3PT: Made-Attempted 17-57 7-27
3PT: Percentage .298 .259
3PT: Per Game 8.5 3.5
FT: Made-Attempted 20-32 23-30
FT: Percentage .625 .767
FT: Per Game 10.0 11.5
Rebounding
Total 76 76
Per Game 38.0 38.0
Margin 0.0 --
Assists
Total 31 28
Per Game 15.5 14.0
Turnovers
Total 37 44
Per Game 18.5 22.0
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 23.5 15.5
Steals
Total 28 18
Per Game 14.0 9.0
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 311 1008
Per Game 1-311 1-1,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kiefer, Oralye 1 0 16 16.0 5 8 .625 1 2 .500 1 1 1.000 12 12.0 4 2 6 6.0 0 1 1 0 2
01 Williams, Joi 2 0 40 20.0 8 20 .400 4 15 .267 4 7 .571 24 12.0 1 2 3 1.5 4 3 1 2 1
22 Melaschenko, Lydia 2 2 39 19.5 7 14 .500 5 10 .500 4 5 .800 23 11.5 2 1 3 1.5 2 2 4 4 0
05 Fiore, Mia 2 2 55 27.5 8 19 .421 2 5 .400 2 3 .667 20 10.0 4 6 10 5.0 4 2 4 5 2
24 Manion, Molly 2 2 40 20.0 7 10 .700 3 4 .750 0 0 .000 17 8.5 1 2 3 1.5 0 2 2 1 1
10 Garcia, Paloma 2 2 43 21.5 6 17 .353 1 5 .200 1 1 1.000 14 7.0 3 7 10 5.0 3 3 7 6 0
00 Roman, Madison 2 2 48 24.0 3 14 .214 0 3 .000 6 7 .857 12 6.0 7 10 17 8.5 1 9 5 2 0
15 Reddick, Se'Lah 2 0 44 22.0 3 9 .333 0 2 .000 2 6 .333 8 4.0 2 3 5 2.5 7 4 5 2 0
04 Skelton, Denae 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 2 0 1 1 0
32 Fears, Kylee 2 0 16 8.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 2 2 4 2.0 2 2 2 1 0
12 Gallegos, Claudia 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
03 Thomas, Makayla 2 0 24 12.0 2 8 .250 0 2 .000 0 2 .000 4 2.0 2 2 4 2.0 3 2 2 2 0
30 Kelley, Kristen 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 2 0
02 Shishkina, Daria 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 53 133 .398 17 57 .298 20 32 .625 143 71.50 31 45 76 38.0 32 31 37 28 6
Opponents 2 400 200.0 50 118 .424 7 27 .259 23 30 .767 130 65.00 23 53 76 38.0 32 28 44 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kiefer, Oralye 1 0 16 5 8 .625 1 2 .500 1 1 1.000 12 12.0
01 Williams, Joi 2 0 40 8 20 .400 4 15 .267 4 7 .571 24 12.0
22 Melaschenko, Lydia 2 2 39 7 14 .500 5 10 .500 4 5 .800 23 11.5
05 Fiore, Mia 2 2 55 8 19 .421 2 5 .400 2 3 .667 20 10.0
24 Manion, Molly 2 2 40 7 10 .700 3 4 .750 0 0 .000 17 8.5
10 Garcia, Paloma 2 2 43 6 17 .353 1 5 .200 1 1 1.000 14 7.0
00 Roman, Madison 2 2 48 3 14 .214 0 3 .000 6 7 .857 12 6.0
15 Reddick, Se'Lah 2 0 44 3 9 .333 0 2 .000 2 6 .333 8 4.0
04 Skelton, Denae 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
32 Fears, Kylee 2 0 16 2 5 .400 0 2 .000 0 0 .000 4 2.0
12 Gallegos, Claudia 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Thomas, Makayla 2 0 24 2 8 .250 0 2 .000 0 2 .000 4 2.0
30 Kelley, Kristen 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Shishkina, Daria 1 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 53 133 .398 17 57 .298 20 32 .625 143 71.50
Opponents 2 400 50 118 .424 7 27 .259 23 30 .767 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kiefer, Oralye 1 16.0 .625 .500 1.000 4.0 2.0 6.0 1.0 0.0 2.0 12.0
01 Williams, Joi 2 20.0 .400 .267 .571 0.5 1.0 1.5 1.5 1.0 0.5 12.0
22 Melaschenko, Lydia 2 19.5 .500 .500 .800 1.0 0.5 1.5 1.0 2.0 0.0 11.5
05 Fiore, Mia 2 27.5 .421 .400 .667 2.0 3.0 5.0 1.0 2.5 1.0 10.0
24 Manion, Molly 2 20.0 .700 .750 .000 0.5 1.0 1.5 1.0 0.5 0.5 8.5
10 Garcia, Paloma 2 21.5 .353 .200 1.000 1.5 3.5 5.0 1.5 3.0 0.0 7.0
00 Roman, Madison 2 24.0 .214 .000 .857 3.5 5.0 8.5 4.5 1.0 0.0 6.0
15 Reddick, Se'Lah 2 22.0 .333 .000 .333 1.0 1.5 2.5 2.0 1.0 0.0 4.0
04 Skelton, Denae 1 11.0 .333 .333 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
32 Fears, Kylee 2 8.0 .400 .000 .000 1.0 1.0 2.0 1.0 0.5 0.0 2.0
12 Gallegos, Claudia 1 8.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
03 Thomas, Makayla 2 12.0 .250 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 2.0
30 Kelley, Kristen 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
02 Shishkina, Daria 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 2 200.0 .398 .298 .625 15.5 22.5 38.0 15.5 14.0 3.0 71.50
Opponents 2 200.0 .424 .259 .767 11.5 26.5 38.0 14.0 9.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMass Boston 11/04/25 97-46 W 35-70 .500 11-32 .344 16-26 .615 21 29 50 50.0 17 21 21 5 19 97 97.0
at Rhode Island 11/07/25 46-84 L 18-63 .286 6-25 .240 4-6 .667 10 16 26 38.0 15 10 16 1 9 46 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Boston 11/04/25 46-97 L 18-59 .305 1-12 .083 9-12 .750 11 17 28 28.0 21 9 27 0 10 46 46.0
Rhode Island 11/07/25 84-46 W 32-59 .542 6-15 .400 14-18 .778 12 36 48 38.0 11 19 17 4 8 84 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Boston 11/04/25 97-46 51 35-70/18-59 .500/.305 11-32/1-12 .344/.083 16-26/9-12 .615-.750 50/28 22 21/9 21/27 5/0 19/10 17/21
Rhode Island 11/07/25 46-84 -38 18-63/32-59 .286/.542 6-25/6-15 .240/.400 4-6/14-18 .667-.778 26/48 -22 10/19 16/17 1/4 9/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UMass Boston (11/04/25)
FIELD GOALS MADE 35 UMass Boston (11/04/25)
FIELD GOAL ATTEMPTS 70 UMass Boston (11/04/25)
3 PT FIELD GOALS MADE 11 UMass Boston (11/04/25)
3 PT FG ATTEMPTS 32 UMass Boston (11/04/25)
FREE THROWS MADE 16 UMass Boston (11/04/25)
FREE THROW ATTEMPTS 26 UMass Boston (11/04/25)
REBOUNDS 50 UMass Boston (11/04/25)
ASSISTS 21 UMass Boston (11/04/25)
STEALS 19 UMass Boston (11/04/25)
BLOCKED SHOTS 5 UMass Boston (11/04/25)
TURNOVERS 21 UMass Boston (11/04/25)
FOULS 17 UMass Boston (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Melashenko,Lydia UMass Boston (11/04/25)
FIELD GOALS MADE 6 Fiore,Mia Rhode Island (11/07/25)
FIELD GOAL ATTEMPTS 14 Fiore,Mia Rhode Island (11/07/25)
3 PT FIELD GOALS MADE 4 Melashenko,Lydia UMass Boston (11/04/25)
3 PT FG ATTEMPTS 9 Williams,Joi Rhode Island (11/07/25)
FREE THROWS MADE 5 Roman,Madison UMass Boston (11/04/25)
FREE THROW ATTEMPTS 6 Roman,Madison UMass Boston (11/04/25)
REBOUNDS 10 Roman,Madison UMass Boston (11/04/25)
ASSISTS 5 Roman,Madison UMass Boston (11/04/25)
STEALS 5 Garcia,Paloma UMass Boston (11/04/25)
BLOCKED SHOTS 2 Kiefer,Oralye UMass Boston (11/04/25)
TURNOVERS 4 Fiore,Mia; Garcia,Paloma UMass Boston (11/04/25); Rhode Island (11/07/25)
FOULS 4 Reddick,Se'Lah UMass Boston (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Joi 2 24 12.0
#22 Melaschenko, Lydia 2 23 11.5
#05 Fiore, Mia 2 20 10.0
#24 Manion, Molly 2 17 8.5
#10 Garcia, Paloma 2 14 7.0
#11 Kiefer, Oralye 1 12 12.0
#00 Roman, Madison 2 12 6.0
#15 Reddick, Se'Lah 2 8 4.0
#32 Fears, Kylee 2 4 2.0
#03 Thomas, Makayla 2 4 2.0
#04 Skelton, Denae 1 3 3.0
#12 Gallegos, Claudia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fiore, Mia 2 8 19 .421 4.0 9.5
#01 Williams, Joi 2 8 20 .400 4.0 10.0
#24 Manion, Molly 2 7 10 .700 3.5 5.0
#22 Melaschenko, Lydia 2 7 14 .500 3.5 7.0
#10 Garcia, Paloma 2 6 17 .353 3.0 8.5
#11 Kiefer, Oralye 1 5 8 .625 5.0 8.0
#15 Reddick, Se'Lah 2 3 9 .333 1.5 4.5
#00 Roman, Madison 2 3 14 .214 1.5 7.0
#32 Fears, Kylee 2 2 5 .400 1.0 2.5
#03 Thomas, Makayla 2 2 8 .250 1.0 4.0
#12 Gallegos, Claudia 1 1 1 1.000 1.0 1.0
#04 Skelton, Denae 1 1 3 .333 1.0 3.0
#30 Kelley, Kristen 1 0 2 .000 0.0 2.0
#02 Shishkina, Daria 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Melaschenko, Lydia 2 5 10 .500 2.5 5.0
#01 Williams, Joi 2 4 15 .267 2.0 7.5
#24 Manion, Molly 2 3 4 .750 1.5 2.0
#05 Fiore, Mia 2 2 5 .400 1.0 2.5
#10 Garcia, Paloma 2 1 5 .200 0.5 2.5
#11 Kiefer, Oralye 1 1 2 .500 1.0 2.0
#04 Skelton, Denae 1 1 3 .333 1.0 3.0
#32 Fears, Kylee 2 0 2 .000 0.0 1.0
#30 Kelley, Kristen 1 0 2 .000 0.0 2.0
#15 Reddick, Se'Lah 2 0 2 .000 0.0 1.0
#00 Roman, Madison 2 0 3 .000 0.0 1.5
#02 Shishkina, Daria 1 0 2 .000 0.0 2.0
#03 Thomas, Makayla 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Roman, Madison 2 6 7 .857 3.0 3.5
#22 Melaschenko, Lydia 2 4 5 .800 2.0 2.5
#01 Williams, Joi 2 4 7 .571 2.0 3.5
#05 Fiore, Mia 2 2 3 .667 1.0 1.5
#15 Reddick, Se'Lah 2 2 6 .333 1.0 3.0
#10 Garcia, Paloma 2 1 1 1.000 0.5 0.5
#11 Kiefer, Oralye 1 1 1 1.000 1.0 1.0
#03 Thomas, Makayla 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Roman, Madison 2 17 8.5 7 3.5 10 5.0
#05 Fiore, Mia 2 10 5.0 4 2.0 6 3.0
#10 Garcia, Paloma 2 10 5.0 3 1.5 7 3.5
#11 Kiefer, Oralye 1 6 6.0 4 4.0 2 2.0
#15 Reddick, Se'Lah 2 5 2.5 2 1.0 3 1.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#32 Fears, Kylee 2 4 2.0 2 1.0 2 1.0
#03 Thomas, Makayla 2 4 2.0 2 1.0 2 1.0
#24 Manion, Molly 2 3 1.5 1 0.5 2 1.0
#22 Melaschenko, Lydia 2 3 1.5 2 1.0 1 0.5
#01 Williams, Joi 2 3 1.5 1 0.5 2 1.0
#12 Gallegos, Claudia 1 2 2.0 0 0.0 2 2.0
#02 Shishkina, Daria 1 2 2.0 0 0.0 2 2.0
#30 Kelley, Kristen 1 1 1.0 0 0.0 1 1.0
#04 Skelton, Denae 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Roman, Madison 2 9 4.5
#15 Reddick, Se'Lah 2 4 2.0
#10 Garcia, Paloma 2 3 1.5
#01 Williams, Joi 2 3 1.5
#32 Fears, Kylee 2 2 1.0
#05 Fiore, Mia 2 2 1.0
#24 Manion, Molly 2 2 1.0
#22 Melaschenko, Lydia 2 2 1.0
#03 Thomas, Makayla 2 2 1.0
#11 Kiefer, Oralye 1 1 1.0
#02 Shishkina, Daria 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Fiore, Mia 2 2 1.0
#11 Kiefer, Oralye 1 2 2.0
#24 Manion, Molly 2 1 0.5
#01 Williams, Joi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Garcia, Paloma 2 6 3.0
#05 Fiore, Mia 2 5 2.5
#22 Melaschenko, Lydia 2 4 2.0
#30 Kelley, Kristen 1 2 2.0
#15 Reddick, Se'Lah 2 2 1.0
#00 Roman, Madison 2 2 1.0
#03 Thomas, Makayla 2 2 1.0
#01 Williams, Joi 2 2 1.0
#32 Fears, Kylee 2 1 0.5
#24 Manion, Molly 2 1 0.5
#04 Skelton, Denae 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Garcia, Paloma 2 7 3.5
#15 Reddick, Se'Lah 2 5 2.5
#00 Roman, Madison 2 5 2.5
#05 Fiore, Mia 2 4 2.0
#22 Melaschenko, Lydia 2 4 2.0
#32 Fears, Kylee 2 2 1.0
#24 Manion, Molly 2 2 1.0
#02 Shishkina, Daria 1 2 2.0
#03 Thomas, Makayla 2 2 1.0
#12 Gallegos, Claudia 1 1 1.0
#11 Kiefer, Oralye 1 1 1.0
#04 Skelton, Denae 1 1 1.0
#01 Williams, Joi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Reddick, Se'Lah 2 7 3.5
#05 Fiore, Mia 2 4 2.0
#01 Williams, Joi 2 4 2.0
#10 Garcia, Paloma 2 3 1.5
#03 Thomas, Makayla 2 3 1.5
#32 Fears, Kylee 2 2 1.0
#30 Kelley, Kristen 1 2 2.0
#22 Melaschenko, Lydia 2 2 1.0
#02 Shishkina, Daria 1 2 2.0
#04 Skelton, Denae 1 2 2.0
#00 Roman, Madison 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fiore, Mia 2 55 27.5
#00 Roman, Madison 2 48 24.0
#15 Reddick, Se'Lah 2 44 22.0
#10 Garcia, Paloma 2 43 21.5
#24 Manion, Molly 2 40 20.0
#01 Williams, Joi 2 40 20.0
#22 Melaschenko, Lydia 2 39 19.5
#03 Thomas, Makayla 2 24 12.0
#32 Fears, Kylee 2 16 8.0
#11 Kiefer, Oralye 1 16 16.0
#04 Skelton, Denae 1 11 11.0
#12 Gallegos, Claudia 1 8 8.0
#30 Kelley, Kristen 1 8 8.0
#02 Shishkina, Daria 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Joi 2 3 1 3.00
#32 Fears, Kylee 2 2 2 1.00
#11 Kiefer, Oralye 1 1 1 1.00
#24 Manion, Molly 2 2 2 1.00
#00 Roman, Madison 2 9 5 1.80
#03 Thomas, Makayla 2 2 2 1.00