2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Merrimack Opponents
Scoring
Total Points 212 212
Points Per Game 70.7 70.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 78-188 83-190
FG: Percentage .415 .437
FG: Per Game 26.0 27.7
3PT: Made-Attempted 25-82 14-53
3PT: Percentage .305 .264
3PT: Per Game 8.3 4.7
FT: Made-Attempted 31-46 32-46
FT: Percentage .674 .696
FT: Per Game 10.3 10.7
Rebounding
Total 115 114
Per Game 38.3 38.0
Margin 0.3 --
Assists
Total 41 47
Per Game 13.7 15.7
Turnovers
Total 64 58
Per Game 21.3 19.3
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 19.0 18.3
Steals
Total 33 34
Per Game 11.0 11.3
Blocks
Total 9 9
Per Game 3.0 3.0
Attendance
Total 311 1746
Per Game 1-311 2-873

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Melaschenko, Lydia 3 3 75 25.0 14 27 .519 12 22 .545 4 5 .800 44 14.7 2 2 4 1.3 5 3 7 5 0
11 Kiefer, Oralye 1 0 16 16.0 5 8 .625 1 2 .500 1 1 1.000 12 12.0 4 2 6 6.0 0 1 1 0 2
05 Fiore, Mia 3 3 90 30.0 15 29 .517 2 6 .333 2 3 .667 34 11.3 6 12 18 6.0 9 2 7 5 2
01 Williams, Joi 3 0 54 18.0 9 24 .375 4 18 .222 4 7 .571 26 8.7 1 3 4 1.3 6 5 4 2 1
00 Roman, Madison 3 3 84 28.0 6 21 .286 0 6 .000 13 15 .867 25 8.3 8 17 25 8.3 2 12 10 3 2
24 Manion, Molly 3 3 75 25.0 10 18 .556 4 7 .571 0 0 .000 24 8.0 4 8 12 4.0 1 2 6 3 2
10 Garcia, Paloma 3 3 65 21.7 6 25 .240 1 8 .125 5 5 1.000 18 6.0 5 12 17 5.7 8 7 11 6 0
15 Reddick, Se'Lah 3 0 63 21.0 7 14 .500 0 2 .000 2 8 .250 16 5.3 3 7 10 3.3 10 4 9 3 0
04 Skelton, Denae 1 0 11 11.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 2 0 1 1 0
32 Fears, Kylee 2 0 16 8.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 2 2 4 2.0 2 2 2 1 0
12 Gallegos, Claudia 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
03 Thomas, Makayla 3 0 27 9.0 2 8 .250 0 2 .000 0 2 .000 4 1.3 2 2 4 1.3 3 2 2 2 0
30 Kelley, Kristen 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 2 0
02 Shishkina, Daria 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 1 0 0  
Total 3 600 200.0 78 188 .415 25 82 .305 31 46 .674 212 70.67 40 75 115 38.3 52 41 64 33 9
Opponents 3 600 200.0 83 190 .437 14 53 .264 32 46 .696 212 70.67 38 76 114 38.0 51 47 58 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Melaschenko, Lydia 3 3 75 14 27 .519 12 22 .545 4 5 .800 44 14.7
11 Kiefer, Oralye 1 0 16 5 8 .625 1 2 .500 1 1 1.000 12 12.0
05 Fiore, Mia 3 3 90 15 29 .517 2 6 .333 2 3 .667 34 11.3
24 Manion, Molly 3 3 75 10 18 .556 4 7 .571 0 0 .000 24 8.0
00 Roman, Madison 3 3 84 6 21 .286 0 6 .000 13 15 .867 25 8.3
01 Williams, Joi 3 0 54 9 24 .375 4 18 .222 4 7 .571 26 8.7
10 Garcia, Paloma 3 3 65 6 25 .240 1 8 .125 5 5 1.000 18 6.0
15 Reddick, Se'Lah 3 0 63 7 14 .500 0 2 .000 2 8 .250 16 5.3
04 Skelton, Denae 1 0 11 1 3 .333 1 3 .333 0 0 .000 3 3.0
32 Fears, Kylee 2 0 16 2 5 .400 0 2 .000 0 0 .000 4 2.0
12 Gallegos, Claudia 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Thomas, Makayla 3 0 27 2 8 .250 0 2 .000 0 2 .000 4 1.3
30 Kelley, Kristen 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Shishkina, Daria 1 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 78 188 .415 25 82 .305 31 46 .674 212 70.67
Opponents 3 600 83 190 .437 14 53 .264 32 46 .696 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Melaschenko, Lydia 3 25.0 .519 .545 .800 0.7 0.7 1.3 1.0 1.7 0.0 14.7
11 Kiefer, Oralye 1 16.0 .625 .500 1.000 4.0 2.0 6.0 1.0 0.0 2.0 12.0
05 Fiore, Mia 3 30.0 .517 .333 .667 2.0 4.0 6.0 0.7 1.7 0.7 11.3
24 Manion, Molly 3 25.0 .556 .571 .000 1.3 2.7 4.0 0.7 1.0 0.7 8.0
00 Roman, Madison 3 28.0 .286 .000 .867 2.7 5.7 8.3 4.0 1.0 0.7 8.3
01 Williams, Joi 3 18.0 .375 .222 .571 0.3 1.0 1.3 1.7 0.7 0.3 8.7
10 Garcia, Paloma 3 21.7 .240 .125 1.000 1.7 4.0 5.7 2.3 2.0 0.0 6.0
15 Reddick, Se'Lah 3 21.0 .500 .000 .250 1.0 2.3 3.3 1.3 1.0 0.0 5.3
04 Skelton, Denae 1 11.0 .333 .333 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
32 Fears, Kylee 2 8.0 .400 .000 .000 1.0 1.0 2.0 1.0 0.5 0.0 2.0
12 Gallegos, Claudia 1 8.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
03 Thomas, Makayla 3 9.0 .250 .000 .000 0.7 0.7 1.3 0.7 0.7 0.0 1.3
30 Kelley, Kristen 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
02 Shishkina, Daria 1 8.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 3 200.0 .415 .305 .674 13.3 25.0 38.3 13.7 11.0 3.0 70.67
Opponents 3 200.0 .437 .264 .696 12.7 25.3 38.0 15.7 11.3 3.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMass Boston 11/04/25 97-46 W 35-70 .500 11-32 .344 16-26 .615 21 29 50 50.0 17 21 21 5 19 97 97.0
at Rhode Island 11/07/25 46-84 L 18-63 .286 6-25 .240 4-6 .667 10 16 26 38.0 15 10 16 1 9 46 71.5
at High Point 11/12/25 69-82 L 25-55 .455 8-25 .320 11-14 .786 9 30 39 38.3 20 10 27 3 5 69 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Boston 11/04/25 46-97 L 18-59 .305 1-12 .083 9-12 .750 11 17 28 28.0 21 9 27 0 10 46 46.0
Rhode Island 11/07/25 84-46 W 32-59 .542 6-15 .400 14-18 .778 12 36 48 38.0 11 19 17 4 8 84 65.0
High Point 11/12/25 82-69 W 33-72 .458 7-26 .269 9-16 .563 15 23 38 38.0 19 19 14 5 16 82 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Boston 11/04/25 97-46 51 35-70/18-59 .500/.305 11-32/1-12 .344/.083 16-26/9-12 .615-.750 50/28 22 21/9 21/27 5/0 19/10 17/21
Rhode Island 11/07/25 46-84 -38 18-63/32-59 .286/.542 6-25/6-15 .240/.400 4-6/14-18 .667-.778 26/48 -22 10/19 16/17 1/4 9/8 15/11
High Point 11/12/25 69-82 -13 25-55/33-72 .455/.458 8-25/7-26 .320/.269 11-14/9-16 .786-.563 39/38 1 10/19 27/14 3/5 5/16 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UMass Boston (11/04/25)
FIELD GOALS MADE 35 UMass Boston (11/04/25)
FIELD GOAL ATTEMPTS 70 UMass Boston (11/04/25)
3 PT FIELD GOALS MADE 11 UMass Boston (11/04/25)
3 PT FG ATTEMPTS 32 UMass Boston (11/04/25)
FREE THROWS MADE 16 UMass Boston (11/04/25)
FREE THROW ATTEMPTS 26 UMass Boston (11/04/25)
REBOUNDS 50 UMass Boston (11/04/25)
ASSISTS 21 UMass Boston (11/04/25)
STEALS 19 UMass Boston (11/04/25)
BLOCKED SHOTS 5 UMass Boston (11/04/25)
TURNOVERS 27 High Point (11/12/25)
FOULS 20 High Point (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Melashenko,Lydia High Point (11/12/25)
FIELD GOALS MADE 7 Fiore,Mia High Point (11/12/25)
FIELD GOAL ATTEMPTS 14 Fiore,Mia Rhode Island (11/07/25)
3 PT FIELD GOALS MADE 7 Melashenko,Lydia High Point (11/12/25)
3 PT FG ATTEMPTS 12 Melashenko,Lydia High Point (11/12/25)
FREE THROWS MADE 7 Roman,Madison High Point (11/12/25)
FREE THROW ATTEMPTS 8 Roman,Madison High Point (11/12/25)
REBOUNDS 10 Roman,Madison UMass Boston (11/04/25)
ASSISTS 5 Roman,Madison UMass Boston (11/04/25)
STEALS 5 Garcia,Paloma UMass Boston (11/04/25)
BLOCKED SHOTS 2 Kiefer,Oralye; Roman,Madison UMass Boston (11/04/25); High Point (11/12/25)
TURNOVERS 5 Roman,Madison High Point (11/12/25)
FOULS 5 Fiore,Mia High Point (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Melaschenko, Lydia 3 44 14.7
#05 Fiore, Mia 3 34 11.3
#01 Williams, Joi 3 26 8.7
#00 Roman, Madison 3 25 8.3
#24 Manion, Molly 3 24 8.0
#10 Garcia, Paloma 3 18 6.0
#15 Reddick, Se'Lah 3 16 5.3
#11 Kiefer, Oralye 1 12 12.0
#32 Fears, Kylee 2 4 2.0
#03 Thomas, Makayla 3 4 1.3
#04 Skelton, Denae 1 3 3.0
#12 Gallegos, Claudia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fiore, Mia 3 15 29 .517 5.0 9.7
#22 Melaschenko, Lydia 3 14 27 .519 4.7 9.0
#24 Manion, Molly 3 10 18 .556 3.3 6.0
#01 Williams, Joi 3 9 24 .375 3.0 8.0
#15 Reddick, Se'Lah 3 7 14 .500 2.3 4.7
#10 Garcia, Paloma 3 6 25 .240 2.0 8.3
#00 Roman, Madison 3 6 21 .286 2.0 7.0
#11 Kiefer, Oralye 1 5 8 .625 5.0 8.0
#32 Fears, Kylee 2 2 5 .400 1.0 2.5
#03 Thomas, Makayla 3 2 8 .250 0.7 2.7
#12 Gallegos, Claudia 1 1 1 1.000 1.0 1.0
#04 Skelton, Denae 1 1 3 .333 1.0 3.0
#30 Kelley, Kristen 1 0 2 .000 0.0 2.0
#02 Shishkina, Daria 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Melaschenko, Lydia 3 12 22 .545 4.0 7.3
#24 Manion, Molly 3 4 7 .571 1.3 2.3
#01 Williams, Joi 3 4 18 .222 1.3 6.0
#05 Fiore, Mia 3 2 6 .333 0.7 2.0
#10 Garcia, Paloma 3 1 8 .125 0.3 2.7
#11 Kiefer, Oralye 1 1 2 .500 1.0 2.0
#04 Skelton, Denae 1 1 3 .333 1.0 3.0
#32 Fears, Kylee 2 0 2 .000 0.0 1.0
#30 Kelley, Kristen 1 0 2 .000 0.0 2.0
#15 Reddick, Se'Lah 3 0 2 .000 0.0 0.7
#00 Roman, Madison 3 0 6 .000 0.0 2.0
#02 Shishkina, Daria 1 0 2 .000 0.0 2.0
#03 Thomas, Makayla 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Roman, Madison 3 13 15 .867 4.3 5.0
#10 Garcia, Paloma 3 5 5 1.000 1.7 1.7
#22 Melaschenko, Lydia 3 4 5 .800 1.3 1.7
#01 Williams, Joi 3 4 7 .571 1.3 2.3
#05 Fiore, Mia 3 2 3 .667 0.7 1.0
#15 Reddick, Se'Lah 3 2 8 .250 0.7 2.7
#11 Kiefer, Oralye 1 1 1 1.000 1.0 1.0
#03 Thomas, Makayla 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Roman, Madison 3 25 8.3 8 2.7 17 5.7
#05 Fiore, Mia 3 18 6.0 6 2.0 12 4.0
#10 Garcia, Paloma 3 17 5.7 5 1.7 12 4.0
#24 Manion, Molly 3 12 4.0 4 1.3 8 2.7
#15 Reddick, Se'Lah 3 10 3.3 3 1.0 7 2.3
#11 Kiefer, Oralye 1 6 6.0 4 4.0 2 2.0
#TM Team 3 5 1.7 2 0.7 3 1.0
#32 Fears, Kylee 2 4 2.0 2 1.0 2 1.0
#22 Melaschenko, Lydia 3 4 1.3 2 0.7 2 0.7
#03 Thomas, Makayla 3 4 1.3 2 0.7 2 0.7
#01 Williams, Joi 3 4 1.3 1 0.3 3 1.0
#12 Gallegos, Claudia 1 2 2.0 0 0.0 2 2.0
#02 Shishkina, Daria 1 2 2.0 0 0.0 2 2.0
#30 Kelley, Kristen 1 1 1.0 0 0.0 1 1.0
#04 Skelton, Denae 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Roman, Madison 3 12 4.0
#10 Garcia, Paloma 3 7 2.3
#01 Williams, Joi 3 5 1.7
#15 Reddick, Se'Lah 3 4 1.3
#22 Melaschenko, Lydia 3 3 1.0
#32 Fears, Kylee 2 2 1.0
#05 Fiore, Mia 3 2 0.7
#24 Manion, Molly 3 2 0.7
#03 Thomas, Makayla 3 2 0.7
#11 Kiefer, Oralye 1 1 1.0
#02 Shishkina, Daria 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Fiore, Mia 3 2 0.7
#11 Kiefer, Oralye 1 2 2.0
#24 Manion, Molly 3 2 0.7
#00 Roman, Madison 3 2 0.7
#01 Williams, Joi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Garcia, Paloma 3 6 2.0
#05 Fiore, Mia 3 5 1.7
#22 Melaschenko, Lydia 3 5 1.7
#24 Manion, Molly 3 3 1.0
#15 Reddick, Se'Lah 3 3 1.0
#00 Roman, Madison 3 3 1.0
#30 Kelley, Kristen 1 2 2.0
#03 Thomas, Makayla 3 2 0.7
#01 Williams, Joi 3 2 0.7
#32 Fears, Kylee 2 1 0.5
#04 Skelton, Denae 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Garcia, Paloma 3 11 3.7
#00 Roman, Madison 3 10 3.3
#15 Reddick, Se'Lah 3 9 3.0
#05 Fiore, Mia 3 7 2.3
#22 Melaschenko, Lydia 3 7 2.3
#24 Manion, Molly 3 6 2.0
#01 Williams, Joi 3 4 1.3
#32 Fears, Kylee 2 2 1.0
#02 Shishkina, Daria 1 2 2.0
#03 Thomas, Makayla 3 2 0.7
#12 Gallegos, Claudia 1 1 1.0
#11 Kiefer, Oralye 1 1 1.0
#04 Skelton, Denae 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Reddick, Se'Lah 3 10 3.3
#05 Fiore, Mia 3 9 3.0
#10 Garcia, Paloma 3 8 2.7
#01 Williams, Joi 3 6 2.0
#22 Melaschenko, Lydia 3 5 1.7
#03 Thomas, Makayla 3 3 1.0
#32 Fears, Kylee 2 2 1.0
#30 Kelley, Kristen 1 2 2.0
#00 Roman, Madison 3 2 0.7
#02 Shishkina, Daria 1 2 2.0
#04 Skelton, Denae 1 2 2.0
#24 Manion, Molly 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Fiore, Mia 3 90 30.0
#00 Roman, Madison 3 84 28.0
#24 Manion, Molly 3 75 25.0
#22 Melaschenko, Lydia 3 75 25.0
#10 Garcia, Paloma 3 65 21.7
#15 Reddick, Se'Lah 3 63 21.0
#01 Williams, Joi 3 54 18.0
#03 Thomas, Makayla 3 27 9.0
#32 Fears, Kylee 2 16 8.0
#11 Kiefer, Oralye 1 16 16.0
#04 Skelton, Denae 1 11 11.0
#12 Gallegos, Claudia 1 8 8.0
#30 Kelley, Kristen 1 8 8.0
#02 Shishkina, Daria 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Fears, Kylee 2 2 2 1.00
#11 Kiefer, Oralye 1 1 1 1.00
#00 Roman, Madison 3 12 10 1.20
#03 Thomas, Makayla 3 2 2 1.00
#01 Williams, Joi 3 5 4 1.25