2026 Women's Soccer Cumulative Statistics

Team (2-9-3, 0-6-2)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 16 32
Goals Per Game 1.14 2.29
Shots 187 237
Shots Per Game 13.4 16.9
Shots Percentage 0.086 0.135
Shots On Goal 79-187 117-237
Shots On Goal Percentage 0.422 0.494
Penalties
Yellow Cards 12 8
Red Cards 0 0
Miscellaneous
Assists 11 28
Saves 85 63
Fouls 131 127
Corner Kicks 58 74
Penalty Kicks: Goals-Attempts 0-0 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 14 14 892 7 0 14 35 0.200 17 0.486 0-0 0 0-0  
5 Antonucci, Lucia 14 2 520 2 2 6 24 0.083 12 0.500 0-0 0 0-0
3 Cook, Lilly 14 5 607 2 1 5 11 0.182 5 0.455 0-0 0 0-0
13 Fuller, Kylie 14 11 758 2 1 5 25 0.080 13 0.520 0-0 0 0-0
12 Almeida, Daniela 13 13 990 1 1 3 12 0.083 7 0.583 2-0 0 0-0
17 Keogh, Sophia 14 12 734 1 1 3 22 0.045 4 0.182 1-0 1 0-0
8 Campbell, Liv 14 11 672 0 2 2 9 0.000 3 0.333 1-0 0 0-0
23 Geloso, Gabrielle 12 0 197 1 0 2 3 0.333 3 1.000 0-0 1 0-0
26 Carr, Hannah 14 0 284 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 McCabe, Emily 6 6 217 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Pedra, Taylor 14 14 996 0 1 1 12 0.000 3 0.250 1-0 0 0-0
21 Boughner, Lauren 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brewi, Kaitlyn 6 6 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Cengarle, Emma 10 0 324 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Gialanella, Sofia 10 10 603 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Hartman, Katherine 12 12 1072 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Holobinko, Grace 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Israel, Addison 9 8 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Linus, Liv 11 0 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lovergine, Ava 11 0 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacDougall, Shea 14 14 979 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Ortega, Skyler 10 0 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Pilipski, Lena 7 0 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Powers, Katherine 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Regan, Katherine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ryan, Fallon 14 4 511 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Taylor, Hanna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 14 4 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Webb, Emily 12 0 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13917 16 11 43 187 0.086 79 0.422 12-0 2 0-0
Opponent 14 - 13854 32 28 92 237 0.135 117 0.494 8-0 9 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brewi, Kaitlyn 6 6 495:00 11 2.00 28 0.718 1 4 1 0 71
00 Israel, Addison 9 8 752:24 20 2.39 53 0.726 1 5 2 1 155
0 Taylor, Hanna 1 0 12:36 1 7.14 3 0.750 0 0 0 0 11
Total 14 - 1260:00 32 2.29 84 0.724 2 9 3 1 237
Opponents 14 - 1260:00 16 1.14 62 0.795 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 8 8 497 4 0 8 20 0.200 9 0.450 0-0 0 0-0  
13 Fuller, Kylie 8 5 397 1 1 3 13 0.077 6 0.462 0-0 0 0-0
3 Cook, Lilly 8 5 406 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Almeida, Daniela 8 8 666 0 1 1 5 0.000 2 0.400 1-0 0 0-0
5 Antonucci, Lucia 8 2 308 0 1 1 13 0.000 4 0.308 0-0 0 0-0
8 Campbell, Liv 8 7 376 0 1 1 7 0.000 2 0.286 1-0 0 0-0
4 Pedra, Taylor 8 8 599 0 1 1 8 0.000 3 0.375 1-0 0 0-0
21 Boughner, Lauren 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brewi, Kaitlyn 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carr, Hannah 8 0 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Cengarle, Emma 8 0 289 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Geloso, Gabrielle 7 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gialanella, Sofia 7 7 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Hartman, Katherine 8 8 712 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Holobinko, Grace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Israel, Addison 5 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Keogh, Sophia 8 6 416 0 0 0 13 0.000 1 0.077 1-0 0 0-0
30 Linus, Liv 7 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lovergine, Ava 8 0 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 MacDougall, Shea 8 8 555 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9 McCabe, Emily 2 2 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ortega, Skyler 4 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Pilipski, Lena 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Powers, Katherine 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ryan, Fallon 8 4 306 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Taylor, Hanna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 8 1 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Webb, Emily 6 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7957 6 5 17 110 0.055 38 0.345 12-0 0 0-0
Opponent 8 - 7920 17 15 49 151 0.113 76 0.503 8-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brewi, Kaitlyn 3 3 270:00 5 1.67 18 0.783 0 3 0 0 35
00 Israel, Addison 5 5 437:24 11 2.26 37 0.771 0 3 2 1 105
0 Taylor, Hanna 1 0 12:36 1 7.14 3 0.750 0 0 0 0 11
Total 8 - 720:00 17 2.13 58 0.773 0 6 2 1 151
Opponents 8 - 720:00 6 0.75 31 0.838 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Vermont T 2-2 (0-0-1, 0-0-0) 0-0-0 172 Isabella Keogh (1)
Lilly Cook (1) (Hannah Carr , Liv Campbell)
08/16/2026 vs Northeastern L 0-2 (0-1-1, 0-0-0) 0-0-0 245
08/23/2026 at UMass Lowell L 2-5 (0-2-1, 0-0-0) 0-0-0 184 Isabella Keogh (3) (Sophia Keogh)
Isabella Keogh (3)
08/27/2026 at Maine W 2-1 (1-2-1, 0-0-0) 0-0-0 868 Lucia Antonucci (1)
Gabrielle Geloso (1)
08/30/2026 vs Bryant W 2-1 (2-2-1, 0-0-0) 0-0-0 311 Kylie Fuller (1) (Emily McCabe)
Sophia Keogh (1)
09/02/2026 vs New Hampshire L 2-4 (2-3-1, 0-0-0) 0-0-0 324 Lucia Antonucci (2) (Lilly Cook)
Daniela Almeida (1) (Lucia Antonucci)
09/05/2026 at Marist L 0-1 (2-4-1, 0-1-0) 0-1-0 150
09/12/2026 vs Saint Peter's T 0-0 (2-4-2, 0-1-1) 0-1-1 390
09/19/2026 at Iona L 1-2 (2-5-2, 0-2-1) 0-2-1 465 Isabella Keogh (4) (Liv Campbell)
09/23/2026 at Quinnipiac L 1-2 (2-6-2, 0-3-1) 0-3-1 205 Lilly Cook (2) (Lucia Antonucci)
09/30/2026 vs Rider L 1-2 (2-7-2, 0-4-1) 0-4-1 130 Isabella Keogh (5) (Daniela Almeida)
10/03/2026 vs Manhattan T 1-1 (2-7-3, 0-4-2) 0-4-2 120 Isabella Keogh (6) (Kylie Fuller)
10/10/2026 at Fairfield L 1-7 (2-8-3, 0-5-2) 0-5-2 424 Kylie Fuller (2)
10/14/2026 vs Sacred Heart L 1-2 (2-9-3, 0-6-2) 0-6-2 278 Isabella Keogh (7) (Taylor Pedra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Vermont 2-2 2 2 6 15 0.133 9 0.600 2-0 0 0-0 990
08/16/2026 vs Northeastern 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/23/2026 at UMass Lowell 2-5 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
08/27/2026 at Maine 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
08/30/2026 vs Bryant 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/02/2026 vs New Hampshire 2-4 2 2 6 22 0.091 12 0.545 0-0 0 0-0 1010
09/05/2026 at Marist 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/12/2026 vs Saint Peter's 0-0 0 0 0 27 0.000 7 0.259 1-0 0 0-0 990
09/19/2026 at Iona 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
09/23/2026 at Quinnipiac 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/30/2026 vs Rider 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 973
10/03/2026 vs Manhattan 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1043
10/10/2026 at Fairfield 1-7 1 0 2 16 0.063 5 0.313 1-0 0 0-0 991
10/14/2026 vs Sacred Heart 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
Total 16-32 16 11 43 187 0.086 79 0.422 12-0 2 0-0 13917
Opponent - 32 28 92 237 0.135 117 0.494 8-0 9 - 13854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Vermont 2-2 90:00 2 2.00 5 0.714 0 0 1 0 16
08/16/2026 Northeastern 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/23/2026 UMass Lowell 2-5 90:00 5 3.00 5 0.500 0 1 0 0 16
08/27/2026 Maine 2-1 90:00 1 2.50 6 0.857 1 0 0 0 16
08/30/2026 Bryant 2-1 90:00 1 2.20 4 0.800 1 0 0 0 13
09/02/2026 New Hampshire 2-4 90:00 4 2.50 2 0.333 0 1 0 0 11
09/05/2026 Marist 0-1 90:00 1 2.29 8 0.889 0 1 0 0 14
09/12/2026 Saint Peter's 0-0 90:00 0 2.00 9 1.000 0 0 1 1 19
09/19/2026 Iona 1-2 90:00 2 2.00 5 0.714 0 1 0 0 9
09/23/2026 Quinnipiac 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
09/30/2026 Rider 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/03/2026 Manhattan 1-1 90:00 1 1.92 9 0.900 0 0 1 0 23
10/10/2026 Fairfield 1-7 90:00 7 2.31 11 0.611 0 1 0 0 45
10/14/2026 Sacred Heart 1-2 90:00 2 2.29 8 0.800 0 1 0 0 22
Totals - 1260 32 2.29 84 0.724 2 9 3 1 237
Opponent - 1260:00 16 1.14 62 0.795 9 2 3 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Vermont 2-2 2 3 7 16 0.125 7 0.438 0-0 0 0-0 983
08/16/2026 Northeastern 2-0 2 1 5 14 0.143 6 0.429 2-0 1 1-1 989
08/23/2026 UMass Lowell 5-2 5 5 15 16 0.313 10 0.625 0-0 1 0-0 992
08/27/2026 Maine 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
08/30/2026 Bryant 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
09/02/2026 New Hampshire 4-2 4 3 11 11 0.364 6 0.545 0-0 1 1-2 990
09/05/2026 Marist 1-0 1 0 2 14 0.071 9 0.643 0-0 1 1-1 990
09/12/2026 Saint Peter's 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/19/2026 Iona 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
09/23/2026 Quinnipiac 2-1 2 2 6 7 0.286 5 0.714 3-0 1 0-0 990
09/30/2026 Rider 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/03/2026 Manhattan 1-1 1 2 4 23 0.043 10 0.435 0-0 0 0-0 990
10/10/2026 Fairfield 7-1 7 6 20 45 0.156 19 0.422 1-0 1 1-1 990
10/14/2026 Sacred Heart 2-1 2 1 5 22 0.091 10 0.455 1-0 1 1-1 990
Total 32-16 32 28 92 237 0.135 117 0.494 8-0 9 6-7 13854
Merrimack - 16 11 43 187 0.086 79 0.422 12-0 2 - 13917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Vermont 2-2 90:00 2 2.00 7 0.778 0 0 1 0 15
08/16/2026 Northeastern 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
08/23/2026 UMass Lowell 5-2 90:00 2 1.33 4 0.667 1 0 0 0 12
08/27/2026 Maine 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
08/30/2026 Bryant 1-2 90:00 2 1.60 3 0.600 0 1 0 0 10
09/02/2026 New Hampshire 4-2 90:00 2 1.67 10 0.833 1 0 0 0 22
09/05/2026 Marist 1-0 90:00 0 1.43 1 1.000 1 0 0 1 8
09/12/2026 Saint Peter's 0-0 90:00 0 1.25 7 1.000 0 0 1 1 27
09/19/2026 Iona 2-1 90:00 1 1.22 7 0.875 1 0 0 0 17
09/23/2026 Quinnipiac 2-1 90:00 1 1.20 4 0.800 1 0 0 0 10
09/30/2026 Rider 2-1 90:00 1 1.18 3 0.750 1 0 0 0 12
10/03/2026 Manhattan 1-1 90:00 1 1.17 2 0.667 0 0 1 0 9
10/10/2026 Fairfield 7-1 90:00 1 1.15 4 0.800 1 0 0 0 16
10/14/2026 Sacred Heart 2-1 90:00 1 1.14 3 0.750 1 0 0 0 11
Totals - 1260 16 1.14 62 0.795 9 2 3 3 187
Merrimack - 1260:00 32 2.29 84 0.724 2 9 3 1 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Vermont 2-2 2/2 2/3 15/16 9/7 6/8 2/0 0/0
08/16/2026 vs Northeastern 0-2 0/2 0/1 9/14 4/6 7/6 1/2 0/0
08/23/2026 at UMass Lowell 2-5 2/5 1/5 12/16 6/10 7/3 1/0 0/0
08/27/2026 at Maine 2-1 2/1 0/1 9/16 5/7 2/6 0/0 0/0
08/30/2026 vs Bryant 2-1 2/1 1/0 10/13 5/5 2/2 2/0 0/0
09/02/2026 vs New Hampshire 2-4 2/4 2/3 22/11 12/6 6/2 0/0 0/0
09/05/2026 at Marist 0-1 0/1 0/0 8/14 1/9 4/3 0/0 0/0
09/12/2026 vs Saint Peter's 0-0 0/0 0/0 27/19 7/9 7/4 1/0 0/0
09/19/2026 at Iona 1-2 1/2 1/2 17/9 8/7 5/4 1/1 0/0
09/23/2026 at Quinnipiac 1-2 1/2 1/2 10/7 6/5 2/5 2/3 0/0
09/30/2026 vs Rider 1-2 1/2 1/2 12/12 4/7 3/6 0/0 0/0
10/03/2026 vs Manhattan 1-1 1/1 1/2 9/23 3/10 4/8 0/0 0/0
10/10/2026 at Fairfield 1-7 1/7 0/6 16/45 5/19 2/8 1/1 0/0
10/14/2026 vs Sacred Heart 1-2 1/2 1/1 11/22 4/10 1/9 1/1 0/0
Totals 16/32 11/28 187/237 79/117 58/74 12/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Vermont (08/12/2026)
New Hampshire (09/02/2026)
GOALS 2 Vermont (08/12/2026)
UMass Lowell (08/23/2026)
Maine (08/27/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
ASSISTS 2 Vermont (08/12/2026)
New Hampshire (09/02/2026)
SHOTS 27 Saint Peter's (09/12/2026)
SHOTS ON GOAL 12 New Hampshire (09/02/2026)
SAVES 11 Fairfield (10/10/2026)
FOULS 19 New Hampshire (09/02/2026)
CORNER KICKS 7 Northeastern (08/16/2026)
UMass Lowell (08/23/2026)
Saint Peter's (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fairfield (10/10/2026)
GOALS 7 Fairfield (10/10/2026)
ASSISTS 6 Fairfield (10/10/2026)
SHOTS 45 Fairfield (10/10/2026)
SHOTS ON GOAL 19 Fairfield (10/10/2026)
SAVES 10 New Hampshire (09/02/2026)
FOULS 14 Iona (09/19/2026)
CORNER KICKS 9 Sacred Heart (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairfield (10/10/2026)
GOALS 1 Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Fairfield (10/10/2026)
Sacred Heart (10/14/2026)
ASSISTS 1 UMass Lowell (08/23/2026)
Bryant (08/30/2026)
Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Sacred Heart (10/14/2026)
SHOTS 8 Northeastern (08/16/2026)
Maine (08/27/2026)
Marist (09/05/2026)
Manhattan (10/03/2026)
SHOTS ON GOAL 1 Marist (09/05/2026)
Manhattan (10/03/2026)
SAVES 2 New Hampshire (09/02/2026)
Quinnipiac (09/23/2026)
FOULS 4 UMass Lowell (08/23/2026)
Rider (09/30/2026)
CORNER KICKS 1 Maine (08/27/2026)
Bryant (08/30/2026)
Quinnipiac (09/23/2026)
Fairfield (10/10/2026)
Sacred Heart (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (08/30/2026)
Marist (09/05/2026)
GOALS 1 Maine (08/27/2026)
Bryant (08/30/2026)
Marist (09/05/2026)
Manhattan (10/03/2026)
ASSISTS 1 Northeastern (08/16/2026)
Maine (08/27/2026)
Sacred Heart (10/14/2026)
SHOTS 7 Iona (09/19/2026)
Quinnipiac (09/23/2026)
SHOTS ON GOAL 5 Northeastern (08/16/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
Quinnipiac (09/23/2026)
SAVES 1 Marist (09/05/2026)
Manhattan (10/03/2026)
FOULS 4 Northeastern (08/16/2026)
Sacred Heart (10/14/2026)
CORNER KICKS 2 UMass Lowell (08/23/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
Marist (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UMass Lowell (08/23/2026)
GOALS 2 UMass Lowell (08/23/2026)
ASSISTS 1 Vermont (08/12/2026)
UMass Lowell (08/23/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Sacred Heart (10/14/2026)
SHOTS 7 Iona (09/19/2026)
SHOTS ON GOAL 4 New Hampshire (09/02/2026)
SAVES 9 Saint Peter's (09/12/2026)
Manhattan (10/03/2026)
FOULS 4 Fairfield (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Vermont (08/12/2026)
New Hampshire (09/02/2026)
GOALS 2 Vermont (08/12/2026)
UMass Lowell (08/23/2026)
Maine (08/27/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
ASSISTS 2 Vermont (08/12/2026)
New Hampshire (09/02/2026)
SHOTS 27 Saint Peter's (09/12/2026)
SHOTS ON GOAL 12 New Hampshire (09/02/2026)
SAVES 11 Fairfield (10/10/2026)
FOULS 19 New Hampshire (09/02/2026)
CORNER KICKS 7 Northeastern (08/16/2026)
UMass Lowell (08/23/2026)
Saint Peter's (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keogh, Isabella
UMass Lowell (08/23/2026)
GOALS 2 Keogh, Isabella
UMass Lowell (08/23/2026)
ASSISTS 1 Campbell, Liv
Keogh, Sophia
McCabe, Emily
Cook, Lilly
Campbell, Liv
Antonucci, Lucia
Almeida, Daniela
Fuller, Kylie
Pedra, Taylor
Vermont (08/12/2026)
UMass Lowell (08/23/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Sacred Heart (10/14/2026)
SHOTS 7 Keogh, Isabella
Iona (09/19/2026)
SHOTS ON GOAL 4 Antonucci, Lucia
New Hampshire (09/02/2026)
SAVES 9 Israel, Addison
Israel, Addison
Saint Peter's (09/12/2026)
Manhattan (10/03/2026)
FOULS 4 Pedra, Taylor
Fairfield (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Keogh, Isabella 14
Antonucci, Lucia 6
Cook, Lilly 5
Fuller, Kylie 5
Almeida, Daniela 3
Team Leaders: Goals
Player High
Goals
Keogh, Isabella 7
Antonucci, Lucia 2
Cook, Lilly 2
Fuller, Kylie 2
Almeida, Daniela 1
Team Leaders: Assists
Player High
Assists
Antonucci, Lucia 2
Campbell, Liv 2
Cook, Lilly 1
Fuller, Kylie 1
Almeida, Daniela 1
Team Leaders: Shots
Player High
Shots
Keogh, Isabella 35
Fuller, Kylie 25
Antonucci, Lucia 24
Keogh, Sophia 22
Almeida, Daniela 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keogh, Isabella 17
Fuller, Kylie 13
Antonucci, Lucia 12
Almeida, Daniela 7
Cook, Lilly 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keogh, Sophia 1
Geloso, Gabrielle 1