2026 Women's Soccer Cumulative Statistics

Team (3-10-5, 1-7-4)

Overall Team Statistics
Statistic Merrimack Opponents
Shots
Goals 25 36
Goals Per Game 1.39 2.00
Shots 250 300
Shots Per Game 13.9 16.7
Shots Percentage 0.100 0.120
Shots On Goal 109-250 156-300
Shots On Goal Percentage 0.436 0.520
Penalties
Yellow Cards 15 9
Red Cards 0 0
Miscellaneous
Assists 20 31
Saves 120 84
Fouls 169 152
Corner Kicks 84 90
Penalty Kicks: Goals-Attempts 0-1 7-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 18 18 1189 10 0 20 49 0.204 26 0.531 0-0 0 0-0  
17 Keogh, Sophia 18 16 957 3 3 9 34 0.088 9 0.265 1-0 1 0-0
5 Antonucci, Lucia 18 2 665 3 2 8 30 0.100 14 0.467 0-0 0 0-0
3 Cook, Lilly 18 9 870 3 2 8 14 0.214 7 0.500 1-0 0 0-0
13 Fuller, Kylie 16 12 861 2 2 6 28 0.071 15 0.536 0-0 0 0-0
12 Almeida, Daniela 17 17 1350 2 1 5 14 0.143 8 0.571 2-0 1 0-0
23 Geloso, Gabrielle 16 0 267 1 1 3 5 0.200 3 0.600 0-0 1 0-0
8 Campbell, Liv 18 12 849 0 2 2 11 0.000 4 0.364 1-0 0 0-1
10 Cengarle, Emma 14 0 428 1 0 2 9 0.111 4 0.444 0-0 0 0-0
4 Pedra, Taylor 18 18 1263 0 2 2 19 0.000 6 0.316 1-0 0 0-0
26 Carr, Hannah 17 0 321 0 1 1 5 0.000 1 0.200 1-0 0 0-0
15 Gialanella, Sofia 14 14 885 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 MacDougall, Shea 18 18 1275 0 1 1 8 0.000 3 0.375 0-0 0 0-0
9 McCabe, Emily 8 8 290 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Webb, Emily 16 4 445 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Boughner, Lauren 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brewi, Kaitlyn 6 6 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Hartman, Katherine 16 15 1374 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Holobinko, Grace 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Israel, Addison 13 12 1113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Linus, Liv 15 0 281 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lovergine, Ava 12 0 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ortega, Skyler 12 0 148 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Pilipski, Lena 7 0 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Powers, Katherine 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Regan, Katherine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ryan, Fallon 18 4 617 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Taylor, Hanna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 18 5 652 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 18 - 17877 25 20 70 250 0.100 109 0.436 15-0 3 0-1
Opponent 18 - 17814 36 31 103 300 0.120 156 0.520 9-0 10 7-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brewi, Kaitlyn 6 6 495:00 11 2.00 28 0.718 1 4 1 0 71
00 Israel, Addison 13 12 1112:24 24 1.94 88 0.786 2 6 4 3 218
0 Taylor, Hanna 1 0 12:36 1 7.14 3 0.750 0 0 0 0 11
Total 18 - 1620:00 36 2.00 119 0.768 3 10 5 3 300
Opponents 18 - 1620:00 25 1.39 83 0.769 4 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Keogh, Isabella 12 12 794 7 0 14 34 0.206 18 0.529 0-0 0 0-0  
17 Keogh, Sophia 12 10 639 2 2 6 25 0.080 6 0.240 1-0 0 0-0
3 Cook, Lilly 12 9 669 2 1 5 9 0.222 4 0.444 1-0 0 0-0
13 Fuller, Kylie 10 6 500 1 2 4 16 0.063 8 0.500 0-0 0 0-0
12 Almeida, Daniela 12 12 1026 1 1 3 7 0.143 3 0.429 1-0 1 0-0
5 Antonucci, Lucia 12 2 453 1 1 3 19 0.053 6 0.316 0-0 0 0-0
10 Cengarle, Emma 12 0 393 1 0 2 8 0.125 4 0.500 0-0 0 0-0
4 Pedra, Taylor 12 12 866 0 2 2 15 0.000 6 0.400 1-0 0 0-0
8 Campbell, Liv 12 8 553 0 1 1 9 0.000 3 0.333 1-0 0 0-1
23 Geloso, Gabrielle 11 0 218 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Gialanella, Sofia 11 11 671 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 MacDougall, Shea 12 12 851 0 1 1 7 0.000 2 0.286 0-0 0 0-0
14 Webb, Emily 10 4 325 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Boughner, Lauren 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brewi, Kaitlyn 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carr, Hannah 11 0 197 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Hartman, Katherine 12 11 1014 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Holobinko, Grace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Israel, Addison 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Linus, Liv 11 0 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lovergine, Ava 9 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McCabe, Emily 4 4 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ortega, Skyler 6 0 84 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Pilipski, Lena 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Powers, Katherine 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ryan, Fallon 12 4 412 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Taylor, Hanna 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tober, Abigail 12 2 395 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 12 - 11917 15 14 44 173 0.087 68 0.393 15-0 1 0-1
Opponent 12 - 11880 21 18 60 214 0.098 115 0.537 9-0 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brewi, Kaitlyn 3 3 270:00 5 1.67 18 0.783 0 3 0 0 35
00 Israel, Addison 9 9 797:24 15 1.69 72 0.828 1 4 4 3 168
0 Taylor, Hanna 1 0 12:36 1 7.14 3 0.750 0 0 0 0 11
Total 12 - 1080:00 21 1.75 93 0.816 1 7 4 3 214
Opponents 12 - 1080:00 15 1.25 52 0.776 3 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Vermont T 2-2 (0-0-1, 0-0-0) 0-0-0 172 Isabella Keogh (1)
Lilly Cook (1) (Hannah Carr , Liv Campbell)
08/16/2026 vs Northeastern L 0-2 (0-1-1, 0-0-0) 0-0-0 245
08/23/2026 at UMass Lowell L 2-5 (0-2-1, 0-0-0) 0-0-0 184 Isabella Keogh (3) (Sophia Keogh)
Isabella Keogh (3)
08/27/2026 at Maine W 2-1 (1-2-1, 0-0-0) 0-0-0 868 Lucia Antonucci (1)
Gabrielle Geloso (1)
08/30/2026 vs Bryant W 2-1 (2-2-1, 0-0-0) 0-0-0 311 Kylie Fuller (1) (Emily McCabe)
Sophia Keogh (1)
09/02/2026 vs New Hampshire L 2-4 (2-3-1, 0-0-0) 0-0-0 324 Lucia Antonucci (2) (Lilly Cook)
Daniela Almeida (1) (Lucia Antonucci)
09/05/2026 at Marist L 0-1 (2-4-1, 0-1-0) 0-1-0 150
09/12/2026 vs Saint Peter's T 0-0 (2-4-2, 0-1-1) 0-1-1 390
09/19/2026 at Iona L 1-2 (2-5-2, 0-2-1) 0-2-1 465 Isabella Keogh (4) (Liv Campbell)
09/23/2026 at Quinnipiac L 1-2 (2-6-2, 0-3-1) 0-3-1 205 Lilly Cook (2) (Lucia Antonucci)
09/30/2026 vs Rider L 1-2 (2-7-2, 0-4-1) 0-4-1 130 Isabella Keogh (5) (Daniela Almeida)
10/03/2026 vs Manhattan T 1-1 (2-7-3, 0-4-2) 0-4-2 120 Isabella Keogh (6) (Kylie Fuller)
10/10/2026 at Fairfield L 1-7 (2-8-3, 0-5-2) 0-5-2 424 Kylie Fuller (2)
10/14/2026 vs Sacred Heart L 1-2 (2-9-3, 0-6-2) 0-6-2 278 Isabella Keogh (7) (Taylor Pedra)
10/17/2026 vs Canisius T 0-0 (2-9-4, 0-6-3) 0-6-3 189
10/21/2026 vs Siena L 1-2 (2-10-4, 0-7-3) 0-7-3 314 Emma Cengarle (1) (Taylor Pedra , Gabrielle Geloso)
10/24/2026 at Niagara T 2-2 (2-10-5, 0-7-4) 0-7-4 212 Lilly Cook (3)
Isabella Keogh (8) (Kylie Fuller , Shea MacDougall)
10/31/2026 at Mount St. Mary's W 6-0 (3-10-5, 1-7-4) 1-7-4 245 Daniela Almeida (2) (Lilly Cook , Sophia Keogh)
Lucia Antonucci (3)
Isabella Keogh (10) (Sofia Gialanella)
Sophia Keogh (3) (Emily Webb)
Sophia Keogh (3)
Isabella Keogh (10) (Sophia Keogh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Vermont 2-2 2 2 6 15 0.133 9 0.600 2-0 0 0-0 990
08/16/2026 vs Northeastern 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/23/2026 at UMass Lowell 2-5 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
08/27/2026 at Maine 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
08/30/2026 vs Bryant 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/02/2026 vs New Hampshire 2-4 2 2 6 22 0.091 12 0.545 0-0 0 0-0 1010
09/05/2026 at Marist 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/12/2026 vs Saint Peter's 0-0 0 0 0 27 0.000 7 0.259 1-0 0 0-0 990
09/19/2026 at Iona 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
09/23/2026 at Quinnipiac 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/30/2026 vs Rider 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 973
10/03/2026 vs Manhattan 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1043
10/10/2026 at Fairfield 1-7 1 0 2 16 0.063 5 0.313 1-0 0 0-0 991
10/14/2026 vs Sacred Heart 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/17/2026 vs Canisius 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-1 990
10/21/2026 vs Siena 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 990
10/24/2026 at Niagara 2-2 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
10/31/2026 at Mount St. Mary's 6-0 6 5 17 25 0.240 15 0.600 1-0 1 0-0 990
Total 25-36 25 20 70 250 0.100 109 0.436 15-0 3 0-1 17877
Opponent - 36 31 103 300 0.120 156 0.520 9-0 10 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Vermont 2-2 90:00 2 2.00 5 0.714 0 0 1 0 16
08/16/2026 Northeastern 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/23/2026 UMass Lowell 2-5 90:00 5 3.00 5 0.500 0 1 0 0 16
08/27/2026 Maine 2-1 90:00 1 2.50 6 0.857 1 0 0 0 16
08/30/2026 Bryant 2-1 90:00 1 2.20 4 0.800 1 0 0 0 13
09/02/2026 New Hampshire 2-4 90:00 4 2.50 2 0.333 0 1 0 0 11
09/05/2026 Marist 0-1 90:00 1 2.29 8 0.889 0 1 0 0 14
09/12/2026 Saint Peter's 0-0 90:00 0 2.00 9 1.000 0 0 1 1 19
09/19/2026 Iona 1-2 90:00 2 2.00 5 0.714 0 1 0 0 9
09/23/2026 Quinnipiac 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
09/30/2026 Rider 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/03/2026 Manhattan 1-1 90:00 1 1.92 9 0.900 0 0 1 0 23
10/10/2026 Fairfield 1-7 90:00 7 2.31 11 0.611 0 1 0 0 45
10/14/2026 Sacred Heart 1-2 90:00 2 2.29 8 0.800 0 1 0 0 22
10/17/2026 Canisius 0-0 90:00 0 2.13 9 1.000 0 0 1 1 15
10/21/2026 Siena 1-2 90:00 2 2.13 9 0.818 0 1 0 0 18
10/24/2026 Niagara 2-2 90:00 2 2.12 9 0.818 0 0 1 0 18
10/31/2026 Mount St. Mary's 6-0 90:00 0 2.00 8 1.000 1 0 0 1 12
Totals - 1620 36 2.00 119 0.768 3 10 5 3 300
Opponent - 1620:00 25 1.39 83 0.769 10 3 5 4 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Vermont 2-2 2 3 7 16 0.125 7 0.438 0-0 0 0-0 983
08/16/2026 Northeastern 2-0 2 1 5 14 0.143 6 0.429 2-0 1 1-1 989
08/23/2026 UMass Lowell 5-2 5 5 15 16 0.313 10 0.625 0-0 1 0-0 992
08/27/2026 Maine 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
08/30/2026 Bryant 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
09/02/2026 New Hampshire 4-2 4 3 11 11 0.364 6 0.545 0-0 1 1-2 990
09/05/2026 Marist 1-0 1 0 2 14 0.071 9 0.643 0-0 1 1-1 990
09/12/2026 Saint Peter's 0-0 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
09/19/2026 Iona 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
09/23/2026 Quinnipiac 2-1 2 2 6 7 0.286 5 0.714 3-0 1 0-0 990
09/30/2026 Rider 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/03/2026 Manhattan 1-1 1 2 4 23 0.043 10 0.435 0-0 0 0-0 990
10/10/2026 Fairfield 7-1 7 6 20 45 0.156 19 0.422 1-0 1 1-1 990
10/14/2026 Sacred Heart 2-1 2 1 5 22 0.091 10 0.455 1-0 1 1-1 990
10/17/2026 Canisius 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
10/21/2026 Siena 2-1 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
10/24/2026 Niagara 2-2 2 1 5 18 0.111 11 0.611 0-0 0 1-1 990
10/31/2026 Mount St. Mary's 0-6 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
Total 36-25 36 31 103 300 0.120 156 0.520 9-0 10 7-8 17814
Merrimack - 25 20 70 250 0.100 109 0.436 15-0 3 - 17877

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Vermont 2-2 90:00 2 2.00 7 0.778 0 0 1 0 15
08/16/2026 Northeastern 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
08/23/2026 UMass Lowell 5-2 90:00 2 1.33 4 0.667 1 0 0 0 12
08/27/2026 Maine 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
08/30/2026 Bryant 1-2 90:00 2 1.60 3 0.600 0 1 0 0 10
09/02/2026 New Hampshire 4-2 90:00 2 1.67 10 0.833 1 0 0 0 22
09/05/2026 Marist 1-0 90:00 0 1.43 1 1.000 1 0 0 1 8
09/12/2026 Saint Peter's 0-0 90:00 0 1.25 7 1.000 0 0 1 1 27
09/19/2026 Iona 2-1 90:00 1 1.22 7 0.875 1 0 0 0 17
09/23/2026 Quinnipiac 2-1 90:00 1 1.20 4 0.800 1 0 0 0 10
09/30/2026 Rider 2-1 90:00 1 1.18 3 0.750 1 0 0 0 12
10/03/2026 Manhattan 1-1 90:00 1 1.17 2 0.667 0 0 1 0 9
10/10/2026 Fairfield 7-1 90:00 1 1.15 4 0.800 1 0 0 0 16
10/14/2026 Sacred Heart 2-1 90:00 1 1.14 3 0.750 1 0 0 0 11
10/17/2026 Canisius 0-0 90:00 0 1.07 5 1.000 0 0 1 1 16
10/21/2026 Siena 2-1 90:00 1 1.06 6 0.857 1 0 0 0 17
10/24/2026 Niagara 2-2 90:00 2 1.12 1 0.333 0 0 1 0 5
10/31/2026 Mount St. Mary's 0-6 90:00 6 1.39 9 0.600 0 1 0 0 25
Totals - 1620 25 1.39 83 0.769 10 3 5 4 250
Merrimack - 1620:00 36 2.00 119 0.768 3 10 5 3 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Vermont 2-2 2/2 2/3 15/16 9/7 6/8 2/0 0/0
08/16/2026 vs Northeastern 0-2 0/2 0/1 9/14 4/6 7/6 1/2 0/0
08/23/2026 at UMass Lowell 2-5 2/5 1/5 12/16 6/10 7/3 1/0 0/0
08/27/2026 at Maine 2-1 2/1 0/1 9/16 5/7 2/6 0/0 0/0
08/30/2026 vs Bryant 2-1 2/1 1/0 10/13 5/5 2/2 2/0 0/0
09/02/2026 vs New Hampshire 2-4 2/4 2/3 22/11 12/6 6/2 0/0 0/0
09/05/2026 at Marist 0-1 0/1 0/0 8/14 1/9 4/3 0/0 0/0
09/12/2026 vs Saint Peter's 0-0 0/0 0/0 27/19 7/9 7/4 1/0 0/0
09/19/2026 at Iona 1-2 1/2 1/2 17/9 8/7 5/4 1/1 0/0
09/23/2026 at Quinnipiac 1-2 1/2 1/2 10/7 6/5 2/5 2/3 0/0
09/30/2026 vs Rider 1-2 1/2 1/2 12/12 4/7 3/6 0/0 0/0
10/03/2026 vs Manhattan 1-1 1/1 1/2 9/23 3/10 4/8 0/0 0/0
10/10/2026 at Fairfield 1-7 1/7 0/6 16/45 5/19 2/8 1/1 0/0
10/14/2026 vs Sacred Heart 1-2 1/2 1/1 11/22 4/10 1/9 1/1 0/0
10/17/2026 vs Canisius 0-0 0/0 0/0 16/15 5/9 5/8 0/1 0/0
10/21/2026 vs Siena 1-2 1/2 2/2 17/18 7/11 5/3 1/0 0/0
10/24/2026 at Niagara 2-2 2/2 2/1 5/18 3/11 6/4 1/0 0/0
10/31/2026 at Mount St. Mary's 6-0 6/0 5/0 25/12 15/8 10/1 1/0 0/0
Totals 25/36 20/31 250/300 109/156 84/90 15/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mount St. Mary's (10/31/2026)
GOALS 6 Mount St. Mary's (10/31/2026)
ASSISTS 5 Mount St. Mary's (10/31/2026)
SHOTS 27 Saint Peter's (09/12/2026)
SHOTS ON GOAL 15 Mount St. Mary's (10/31/2026)
SAVES 11 Fairfield (10/10/2026)
FOULS 19 New Hampshire (09/02/2026)
CORNER KICKS 10 Mount St. Mary's (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fairfield (10/10/2026)
GOALS 7 Fairfield (10/10/2026)
ASSISTS 6 Fairfield (10/10/2026)
SHOTS 45 Fairfield (10/10/2026)
SHOTS ON GOAL 19 Fairfield (10/10/2026)
SAVES 10 New Hampshire (09/02/2026)
FOULS 14 Iona (09/19/2026)
CORNER KICKS 9 Sacred Heart (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairfield (10/10/2026)
GOALS 1 Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Fairfield (10/10/2026)
Sacred Heart (10/14/2026)
Siena (10/21/2026)
ASSISTS 1 UMass Lowell (08/23/2026)
Bryant (08/30/2026)
Iona (09/19/2026)
Quinnipiac (09/23/2026)
Rider (09/30/2026)
Manhattan (10/03/2026)
Sacred Heart (10/14/2026)
SHOTS 5 Marist (09/05/2026)
Niagara (10/24/2026)
SHOTS ON GOAL 1 Marist (09/05/2026)
Manhattan (10/03/2026)
Niagara (10/24/2026)
SAVES 2 New Hampshire (09/02/2026)
Quinnipiac (09/23/2026)
FOULS 4 UMass Lowell (08/23/2026)
Siena (10/21/2026)
CORNER KICKS 1 Maine (08/27/2026)
Bryant (08/30/2026)
Quinnipiac (09/23/2026)
Fairfield (10/10/2026)
Sacred Heart (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (08/30/2026)
Marist (09/05/2026)
GOALS 1 Maine (08/27/2026)
Bryant (08/30/2026)
Marist (09/05/2026)
Manhattan (10/03/2026)
ASSISTS 1 Northeastern (08/16/2026)
Maine (08/27/2026)
Sacred Heart (10/14/2026)
Niagara (10/24/2026)
SHOTS 7 Iona (09/19/2026)
Quinnipiac (09/23/2026)
SHOTS ON GOAL 5 Northeastern (08/16/2026)
Bryant (08/30/2026)
New Hampshire (09/02/2026)
Quinnipiac (09/23/2026)
SAVES 1 Marist (09/05/2026)
Manhattan (10/03/2026)
Niagara (10/24/2026)
FOULS 2 Siena (10/21/2026)
Niagara (10/24/2026)
CORNER KICKS 1 Bryant (08/30/2026)
New Hampshire (09/02/2026)
Mount St. Mary's (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount St. Mary's (10/31/2026)
GOALS 2 UMass Lowell (08/23/2026)
Mount St. Mary's (10/31/2026)
ASSISTS 2 Mount St. Mary's (10/31/2026)
SHOTS 7 Iona (09/19/2026)
SHOTS ON GOAL 4 New Hampshire (09/02/2026)
Siena (10/21/2026)
SAVES 9 Saint Peter's (09/12/2026)
Manhattan (10/03/2026)
Canisius (10/17/2026)
Siena (10/21/2026)
Niagara (10/24/2026)
FOULS 4 Fairfield (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mount St. Mary's (10/31/2026)
GOALS 6 Mount St. Mary's (10/31/2026)
ASSISTS 5 Mount St. Mary's (10/31/2026)
SHOTS 27 Saint Peter's (09/12/2026)
SHOTS ON GOAL 15 Mount St. Mary's (10/31/2026)
SAVES 11 Fairfield (10/10/2026)
FOULS 19 New Hampshire (09/02/2026)
CORNER KICKS 10 Mount St. Mary's (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keogh, Sophia
Mount St. Mary's (10/31/2026)
GOALS 2 Keogh, Isabella
Keogh, Isabella
UMass Lowell (08/23/2026)
Mount St. Mary's (10/31/2026)
ASSISTS 2 Keogh, Sophia
Mount St. Mary's (10/31/2026)
SHOTS 7 Keogh, Isabella
Iona (09/19/2026)
SHOTS ON GOAL 4 Antonucci, Lucia
Keogh, Isabella
New Hampshire (09/02/2026)
Siena (10/21/2026)
SAVES 9 Israel, Addison
Israel, Addison
Israel, Addison
Israel, Addison
Israel, Addison
Saint Peter's (09/12/2026)
Manhattan (10/03/2026)
Canisius (10/17/2026)
Siena (10/21/2026)
Niagara (10/24/2026)
FOULS 4 Pedra, Taylor
Fairfield (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Keogh, Isabella 20
Keogh, Sophia 9
Antonucci, Lucia 8
Cook, Lilly 8
Fuller, Kylie 6
Team Leaders: Goals
Player High
Goals
Keogh, Isabella 10
Keogh, Sophia 3
Antonucci, Lucia 3
Cook, Lilly 3
Fuller, Kylie 2
Team Leaders: Assists
Player High
Assists
Keogh, Sophia 3
Antonucci, Lucia 2
Cook, Lilly 2
Fuller, Kylie 2
Campbell, Liv 2
Team Leaders: Shots
Player High
Shots
Keogh, Isabella 49
Keogh, Sophia 34
Antonucci, Lucia 30
Fuller, Kylie 28
Pedra, Taylor 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keogh, Isabella 26
Fuller, Kylie 15
Antonucci, Lucia 14
Keogh, Sophia 9
Almeida, Daniela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keogh, Sophia 1
Almeida, Daniela 1
Geloso, Gabrielle 1