Skip To Main Content

Merrimack College Athletics

2007 Women's Volleyball Cumulative Statistics - Merrimack College Athletics

2007 Women's Volleyball Cumulative Statistics

Team (19-14, 11-3)

Overall Team Statistics
Statistic Merrimack College Opponents
Attack
Kills 1627 1250
Errors 746 587
Attempts 4636 3730
Percent .190 .178
Kills Per Set 13.7 10.5
Set
Assists 1446 1122
Assists Per Set 12.2 9.4
Ball Handling Errors 102 61
Serve
Aces 188 187
Errors 185 247
Aces Per Set 1.6 1.6
Receptions
Errors 214 138
Errors Per Set 1.8 1.2
Defense
Digs 2446 1740
Digs Per Set 20.6 14.6
Blocking
Solo 52 56
Assists 295 330
Errors 26 70
Blocks 199.5 221.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ciccone, Kendra 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
1 Pickert, Alyssa 98 28 2 30.0 0.31 5 0.05 4 60 .017 13 0.13 25 0.26 8
2 Faust, Kim 34 17 3 35.0 1.03 27 0.79 36 94 -.096 10 0.29 7 0.21 19
3 Eide, Allie 3 1 1 4.0 1.33 3 1.00 4 13 -.077 0 0.00 1 0.33 1  
3 Wroblicky, Heidi 109 31 6 19.0 0.17 3 0.03 5 32 -.063 45 0.41 16 0.15 19
4 Martell, Kristina 3 1 1 6.0 2.00 3 1.00 4 18 -.056 0 0.00 2 0.67 1  
5 Coscia, Sarah 3 1 0 7.5 2.50 7 2.33 3 19 .211 0 0.00 0 0.00 0  
5 Giboney, Jordan 51 21 8 138.5 2.72 116 2.27 77 354 .110 6 0.12 14 0.27 6
6 Applegate, Kristin 105 32 15 231.0 2.20 186 1.77 78 450 .240 11 0.10 7 0.07 14
8 Cindric, Molly 111 32 17 514.5 4.64 450 4.05 154 1067 .277 31 0.28 18 0.16 4
8 Smith, Kasey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Kuncaitis, Ale 89 27 15 293.0 3.29 267 3.00 113 894 .172 22 0.25 16 0.18 19
10 Hodgson, Rose 38 22 2 59.5 1.57 38 1.00 10 111 .252 1 0.03 1 0.03 8
11 Barr, Lisa 101 32 2 322.5 3.19 299 2.96 149 875 .171 1 0.01 10 0.10 16
12 Legrand, Elsa 3 1 1 8.5 2.83 5 1.67 4 26 .038 0 0.00 1 0.33 2  
12 Martin, Alison 88 30 18 171.5 1.95 128 1.45 69 366 .161 11 0.13 10 0.11 32
13 Rondeau, Nichole 3 1 1 2.0 0.67 0 0.00 2 7 -.286 34 11.33 1 0.33 1  
14 Akroyd, Kaitlynne 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
14 Lorenz, Elyse 113 32 18 145.0 1.28 68 0.60 26 189 .222 1259 11.14 58 0.51 32
21 Hudd, Erin 3 1 1 12.0 4.00 8 2.67 4 20 .200 0 0.00 1 0.33 0  
27 Hadder, Jillian 3 1 1 13.5 4.50 13 4.33 2 38 .289 1 0.33 0 0.00 2  
31 Wong, Vicky 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
Total 119 33 2,014.5 16.93 1627 13.67 746 4636 .190 1446 12.15 188 1.58 185
Opponents 119 33 1,658.0 13.93 1250 10.50 587 3730 .178 1122 9.43 187 1.57 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ciccone, Kendra 3 14 4.67 2 16 .875 0.67 0 0 0 0.00 0 0  
1 Pickert, Alyssa 98 579 5.91 34 248 .863 0.35 0 0 0 0.00 0 3
2 Faust, Kim 34 52 1.53 15 24 .375 0.44 0 2 2.0 0.06 3 7
3 Eide, Allie 3 10 3.33 1 22 .955 0.33 0 0 0 0.00 0 0  
3 Wroblicky, Heidi 109 360 3.30 51 190 .732 0.47 0 0 0 0.00 1 5
4 Martell, Kristina 3 8 2.67 2 27 .926 0.67 0 2 2.0 0.67 0 2  
5 Coscia, Sarah 3 2 0.67 0 3 1.000 0.00 0 1 1.0 0.33 0 1  
5 Giboney, Jordan 51 129 2.53 16 146 .890 0.31 3 11 14.0 0.27 0 2
6 Applegate, Kristin 105 83 0.79 2 10 .800 0.02 10 56 66.0 0.63 5 10
8 Cindric, Molly 111 341 3.07 12 100 .880 0.11 11 71 82.0 0.74 7 7
8 Smith, Kasey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kuncaitis, Ale 89 361 4.06 37 250 .852 0.42 1 18 19.0 0.21 1 8
10 Hodgson, Rose 38 20 0.53 2 5 .600 0.05 6 29 35.0 0.92 2 4
11 Barr, Lisa 101 153 1.51 17 75 .773 0.17 8 11 19.0 0.19 0 3
12 Legrand, Elsa 3 5 1.67 0 9 1.000 0.00 1 3 4.0 1.33 0 0  
12 Martin, Alison 88 37 0.42 4 15 .733 0.05 6 55 61.0 0.69 4 4
13 Rondeau, Nichole 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 3  
14 Akroyd, Kaitlynne 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0  
14 Lorenz, Elyse 113 266 2.35 2 3 .333 0.02 5 28 33.0 0.29 3 43
21 Hudd, Erin 3 0 0.00 0 1 1.000 0.00 1 4 5.0 1.67 0 0  
27 Hadder, Jillian 3 16 5.33 0 6 1.000 0.00 0 1 1.0 0.33 0 0  
31 Wong, Vicky 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 119 2446 20.55 210 1394 .849 1.76 52 295 199.5 1.68 26 102
Opponents 119 1740 14.62 138 1367 .899 1.16 56 330 221.0 1.86 70 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pickert, Alyssa 42 12 1 11.0 0.26 0 0.00 1 24 -.042 3 0.07 11 0.26 5
2 Faust, Kim 17 9 1 20.0 1.18 16 0.94 20 42 -.095 7 0.41 4 0.24 7
3 Wroblicky, Heidi 54 15 1 9.0 0.17 2 0.04 1 18 .056 28 0.52 7 0.13 7
5 Giboney, Jordan 19 8 2 68.5 3.61 59 3.11 34 177 .141 2 0.11 4 0.21 1
6 Applegate, Kristin 49 15 4 117.0 2.39 95 1.94 33 223 .278 2 0.04 2 0.04 5
8 Cindric, Molly 52 15 4 265.0 5.10 236 4.54 54 543 .335 16 0.31 7 0.13 2
9 Kuncaitis, Ale 43 13 5 148.0 3.44 135 3.14 46 471 .189 14 0.33 8 0.19 9
10 Hodgson, Rose 22 12 0 41.5 1.89 25 1.14 6 63 .302 0 0.00 1 0.05 7
11 Barr, Lisa 48 15 0 142.5 2.97 131 2.73 52 412 .192 0 0.00 5 0.10 10
12 Martin, Alison 41 14 5 94.0 2.29 74 1.80 26 183 .262 5 0.12 5 0.12 21
14 Lorenz, Elyse 53 15 5 74.5 1.41 31 0.58 12 92 .207 626 11.81 36 0.68 14
Total 55 15 991.0 18.02 804 14.62 285 2248 .231 703 12.78 90 1.64 88
Opponents 55 15 572.0 10.40 435 7.91 206 1401 .163 386 7.02 69 1.25 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pickert, Alyssa 42 276 6.57 19 30 .367 0.45 0 0 0 0.00 0 3
2 Faust, Kim 17 36 2.12 7 2 -2.500 0.41 0 0 0 0.00 2 6
3 Wroblicky, Heidi 54 220 4.07 27 31 .129 0.50 0 0 0 0.00 1 4
5 Giboney, Jordan 19 60 3.16 4 27 .852 0.21 2 7 9.0 0.47 0 2
6 Applegate, Kristin 49 47 0.96 1 2 .500 0.02 6 28 34.0 0.69 1 4
8 Cindric, Molly 52 169 3.25 7 19 .632 0.13 6 32 38.0 0.73 3 3
9 Kuncaitis, Ale 43 191 4.44 18 44 .591 0.42 0 10 10.0 0.23 0 2
10 Hodgson, Rose 22 17 0.77 2 2 .000 0.09 6 19 25.0 1.14 0 2
11 Barr, Lisa 48 91 1.90 6 11 .455 0.13 4 5 9.0 0.19 0 3
12 Martin, Alison 41 20 0.49 1 1 .000 0.02 2 26 28.0 0.68 2 3
14 Lorenz, Elyse 53 135 2.55 2 3 .333 0.04 3 9 12.0 0.23 1 21
Total 55 1262 22.95 96 300 .680 1.75 29 136 97.0 1.76 10 53
Opponents 55 719 13.07 49 311 .842 0.89 25 86 68.0 1.24 29 17

Match-By-Match

Merrimack College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs Mesa State L 3 23 20 101 .030 22 2 5 10 50 0 8 5 4.0 5 29.0
8/31/2007 vs Western State L 3 33 36 145 -.021 32 3 8 0 54 1 6 1 4.0 1 40.0
9/01/2007 at Colorado Mines L 5 49 43 204 .029 47 13 6 10 104 1 8 0 5.0 0 67.0
9/01/2007 vs Adams State L 3 35 22 117 .111 35 3 5 8 39 1 0 0 1.0 1 39.0
9/05/2007 at Bentley L 3 38 22 120 .133 32 3 5 5 56 0 6 0 3.0 0 44.0
9/08/2007 vs UMass Lowell L 5 65 30 184 .190 58 12 10 11 67 2 8 1 6.0 2 83.0
9/08/2007 at Bridgeport W 4 55 21 127 .268 47 6 10 6 50 2 8 3 6.0 2 67.0
9/11/2007 at Stonehill W 3 46 23 137 .168 43 3 7 3 77 6 2 0 7.0 4 56.0
9/15/2007 vs Franklin Pierce W 5 79 31 103 .466 68 0 0 0 106 1 12 1 7.0 2 86.0
9/15/2007 at Saint Anselm W 3 40 12 95 .295 34 9 5 0 73 4 2 2 5.0 8 54.0
9/19/2007 ASM W 3 37 14 76 .303 31 9 4 8 81 1 8 1 5.0 8 51.0
9/21/2007 NYIT W 3 50 15 58 .603 45 7 2 4 74 4 10 0 9.0 2 66.0
9/22/2007 vs Dowling L 3 28 22 59 .102 27 1 6 11 42 2 0 0 2.0 0 31.0
9/22/2007 vs Queens (N.Y.) L 3 31 31 112 .000 27 6 9 6 38 0 4 0 2.0 3 39.0
9/25/2007 AIC W 4 54 27 88 .307 44 8 9 16 83 2 14 1 9.0 4 71.0
9/29/2007 SCSU W 3 50 16 125 .272 41 6 4 2 56 0 16 1 8.0 5 64.0
10/02/2007 at Bryant L 3 42 19 135 .170 41 0 7 15 68 1 6 1 4.0 1 46.0
10/09/2007 Franklin Pierce W 5 70 27 207 .208 59 5 6 5 102 2 18 0 11.0 5 86.0
10/13/2007 at So. New Hampshire W 3 43 15 113 .248 35 11 8 5 37 1 10 0 6.0 2 60.0
10/13/2007 vs Adelphi L 3 33 26 146 .048 28 4 6 8 68 2 10 1 7.0 0 44.0
10/19/2007 Saint Rose W 4 65 20 204 .221 67 2 8 0 107 0 6 0 3.0 2 70.0
10/20/2007 Le Moyne College W 5 65 16 190 .258 59 11 6 11 97 2 11 1 7.5 6 83.5
10/23/2007 Saint Anselm W 3 55 10 120 .375 47 7 3 1 77 1 8 0 5.0 1 67.0
10/26/2007 at UMass Lowell W 4 66 18 232 .207 58 7 7 6 136 1 6 0 4.0 6 77.0
10/27/2007 vs Bridgeport W 4 59 24 180 .194 47 5 2 3 102 2 16 1 10.0 7 74.0
10/27/2007 vs Univ. of New Haven L 3 38 21 106 .160 32 6 4 7 54 1 5 0 3.5 3 47.5
10/30/2007 at So. New Hampshire L 5 55 36 188 .101 47 7 8 17 81 1 6 2 4.0 2 66.0
11/03/2007 Pace University W 3 58 12 139 .331 48 3 5 2 91 0 13 0 6.5 1 67.5
11/04/2007 at Saint Michael's W 4 63 13 192 .260 52 10 4 5 77 8 14 1 15.0 0 88.0
11/09/2007 vs Merrimack College L 3 40 25 144 .104 36 6 8 6 65 2 14 0 9.0 6 55.0
11/10/2007 at Bentley W 3 46 21 155 .161 44 6 1 2 72 0 14 1 7.0 2 59.0
11/10/2007 vs Bryant L 4 50 32 162 .111 50 4 3 7 82 0 16 2 8.0 8 62.0
11/15/2007 at Dowling L 4 66 26 172 .233 63 3 4 14 80 1 10 0 6.0 3 75.0
Merrimack College 119 1627 746 4636 .190 1446 188 185 214 2446 52 295 26 199.5 102 2,014.5
Opponents 119 1250 587 3730 .178 1122 187 247 138 1740 56 330 70 221.0 61 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.67
Assists Per Set 12.15
Service Aces Per Set 1.58
Reception Errors Per Set 1.80
Digs Per Set 20.55
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.86
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs Mesa State W 3 46 31 135 .111 44 10 9 2 53 0 2 2 1.0 1 57.0
8/31/2007 vs Western State W 3 43 19 127 .189 42 0 7 3 59 2 18 0 11.0 1 54.0
9/01/2007 Colorado Mines W 5 55 39 212 .075 51 10 13 13 99 4 34 3 21.0 0 86.0
9/01/2007 vs Adams State W 3 52 14 112 .339 49 8 8 3 52 0 14 1 7.0 0 67.0
9/05/2007 Bentley W 3 58 21 149 .248 53 5 16 3 53 2 18 0 11.0 1 74.0
9/08/2007 vs UMass Lowell W 5 68 28 176 .227 61 11 8 12 77 0 10 1 5.0 2 84.0
9/08/2007 Bridgeport L 4 44 29 133 .113 41 6 14 6 43 2 16 4 10.0 2 60.0
9/11/2007 Stonehill L 3 33 21 141 .085 31 3 10 3 60 5 2 2 6.0 3 42.0
9/15/2007 vs Franklin Pierce L 5 59 25 184 .185 53 7 6 3 91 10 34 20 27.0 1 93.0
9/15/2007 Saint Anselm L 3 16 23 100 -.070 13 4 9 8 48 2 6 8 5.0 4 25.0
9/19/2007 at ASM L 3 27 18 98 .092 20 8 15 9 86 1 2 0 2.0 0 37.0
9/21/2007 at NYIT L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2007 vs Dowling W 3 45 17 104 .269 40 11 11 1 48 2 10 0 7.0 3 63.0
9/22/2007 vs Queens (N.Y.) W 3 41 16 101 .248 36 6 15 6 36 2 16 1 10.0 6 57.0
9/25/2007 at AIC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2007 at SCSU L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2007 Bryant W 3 48 16 140 .229 46 15 8 0 67 0 14 1 7.0 1 70.0
10/09/2007 at Franklin Pierce L 5 73 32 220 .186 66 4 4 4 110 7 22 10 18.0 0 95.0
10/13/2007 So. New Hampshire L 3 35 23 98 .122 27 5 10 11 47 0 2 0 1.0 3 41.0
10/13/2007 vs Adelphi W 3 50 27 160 .144 43 8 12 4 78 3 8 1 7.0 2 65.0
10/19/2007 at Saint Rose L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2007 at Le Moyne College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2007 at Saint Anselm L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2007 UMass Lowell L 4 61 24 206 .180 52 8 8 5 130 2 8 4 6.0 3 75.0
10/27/2007 vs Bridgeport L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2007 vs Univ. of New Haven W 3 56 13 126 .341 46 7 11 6 58 2 14 2 9.0 1 72.0
10/30/2007 So. New Hampshire W 5 61 36 196 .128 54 17 19 7 85 3 14 3 10.0 1 88.0
11/03/2007 at Pace University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2007 Saint Michael's L 4 58 15 151 .285 51 5 4 10 80 3 0 1 3.0 4 66.0
11/09/2007 vs Merrimack College W 3 42 19 138 .167 40 6 1 6 71 0 2 1 1.0 6 49.0
11/10/2007 Bentley L 3 56 24 161 .199 51 2 10 6 75 1 16 4 9.0 3 67.0
11/10/2007 vs Bryant W 4 61 31 183 .164 58 7 10 4 72 0 30 1 15.0 9 83.0
11/15/2007 Dowling W 4 62 26 179 .201 54 14 9 3 62 3 18 0 12.0 4 88.0
Opponents 119 1250 587 3730 .178 1122 187 247 138 1740 56 330 70 221.0 61 1,658.0
Merrimack College 119 1627 746 4636 .190 1446 188 185 214 2446 52 295 26 199.5 102 2,014.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.50
Assists Per Set 9.43
Service Aces Per Set 1.57
Reception Errors Per Set 1.16
Digs Per Set 14.62
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.51
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Cindric, Molly 450
Barr, Lisa 299
Kuncaitis, Ale 267
Applegate, Kristin 186
Martin, Alison 128
Team Leaders: Assists
Player High
Assists
Lorenz, Elyse 1259
Wroblicky, Heidi 45
Rondeau, Nichole 34
Cindric, Molly 31
Kuncaitis, Ale 22
Team Leaders: Service Aces
Player High
Service Aces
Lorenz, Elyse 58
Pickert, Alyssa 25
Cindric, Molly 18
Kuncaitis, Ale 16
Wroblicky, Heidi 16
Team Leaders: Digs
Player High
Digs
Pickert, Alyssa 579
Kuncaitis, Ale 361
Wroblicky, Heidi 360
Cindric, Molly 341
Lorenz, Elyse 266
Team Leaders: Blocks
Player High
Blocks
Cindric, Molly 82.0
Applegate, Kristin 66.0
Martin, Alison 61.0
Hodgson, Rose 35.0
Lorenz, Elyse 33.0

Copyright © 2025 Merrimack College Athletics